<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The James Carville Melancon Strategy Begins To Take Shape</title>
	<atom:link href="http://thehayride.com/2010/03/the-james-carville-melancon-strategy-begins-to-take-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehayride.com/2010/03/the-james-carville-melancon-strategy-begins-to-take-shape/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>News And Commentary On Louisiana And National Politics</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:17:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rasmussen: Vitter Gains, Still Leads Melancon By Wide Margin &#124; The Hayride</title>
		<link>http://thehayride.com/2010/03/the-james-carville-melancon-strategy-begins-to-take-shape/comment-page-1/#comment-2976</link>
		<dc:creator>Rasmussen: Vitter Gains, Still Leads Melancon By Wide Margin &#124; The Hayride</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://thehayride.com/?p=1733#comment-2976</guid>
		<description>[...] The poll finds that Vitter boasts a shiny 62 percent approval rating, which might make him the most popular of Louisiana&#8217;s elected statewide officials. It&#8217;s clear that the personal attacks made on Vitter by the Louisiana Democrat Party and the Melancon campaign aren&#8217;t working, and attempting to dredge up personal baggage of Vitter&#8217;s has been Melancon&#8217;s grand strategy for months. [...]</description>
		<content:encoded><![CDATA[<p>[...] The poll finds that Vitter boasts a shiny 62 percent approval rating, which might make him the most popular of Louisiana&#8217;s elected statewide officials. It&#8217;s clear that the personal attacks made on Vitter by the Louisiana Democrat Party and the Melancon campaign aren&#8217;t working, and attempting to dredge up personal baggage of Vitter&#8217;s has been Melancon&#8217;s grand strategy for months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie-Boy&#8217;s Goofy Senate Campaign &#124; The Hayride</title>
		<link>http://thehayride.com/2010/03/the-james-carville-melancon-strategy-begins-to-take-shape/comment-page-1/#comment-1616</link>
		<dc:creator>Charlie-Boy&#8217;s Goofy Senate Campaign &#124; The Hayride</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://thehayride.com/?p=1733#comment-1616</guid>
		<description>[...] strategy of silliness and unserious campaigning by Melancon was telegraphed weeks ago, and Democrat operatives will tell you it&#8217;s working. On Monday, a Rasmussen poll on the race [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy of silliness and unserious campaigning by Melancon was telegraphed weeks ago, and Democrat operatives will tell you it&#8217;s working. On Monday, a Rasmussen poll on the race [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://thehayride.com/2010/03/the-james-carville-melancon-strategy-begins-to-take-shape/comment-page-1/#comment-1110</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 13 Mar 2010 06:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://thehayride.com/?p=1733#comment-1110</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by TheHayride: Another Update: The James Carville Melancon Strategy Begins To Take Shape http://goo.gl/fb/7MOl...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by TheHayride: Another Update: The James Carville Melancon Strategy Begins To Take Shape <a href="http://goo.gl/fb/7MOl.." rel="nofollow">http://goo.gl/fb/7MOl..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
