<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Poll: Vitter Still Clobbering Melancon</title>
	<atom:link href="http://thehayride.com/2010/05/new-poll-vitter-still-clobbering-melancon/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehayride.com/2010/05/new-poll-vitter-still-clobbering-melancon/</link>
	<description>News And Commentary On Louisiana And National Politics</description>
	<lastBuildDate>Sat, 26 May 2012 19:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JMC Enterprises</title>
		<link>http://thehayride.com/2010/05/new-poll-vitter-still-clobbering-melancon/comment-page-1/#comment-6410</link>
		<dc:creator>JMC Enterprises</dc:creator>
		<pubDate>Thu, 23 Sep 2010 01:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://thehayride.com/?p=3114#comment-6410</guid>
		<description>Melancon ought to be concerned about the toxic numbers for Obama in Louisiana. For starters, he only got 40% of the vote in heavy Democratic turnout. And I estimate that 2 of that 40% was because of heavy Democratic turnout/discouraged GOPers.</description>
		<content:encoded><![CDATA[<p>Melancon ought to be concerned about the toxic numbers for Obama in Louisiana. For starters, he only got 40% of the vote in heavy Democratic turnout. And I estimate that 2 of that 40% was because of heavy Democratic turnout/discouraged GOPers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMC Enterprises</title>
		<link>http://thehayride.com/2010/05/new-poll-vitter-still-clobbering-melancon/comment-page-1/#comment-2034</link>
		<dc:creator>JMC Enterprises</dc:creator>
		<pubDate>Wed, 05 May 2010 00:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://thehayride.com/?p=3114#comment-2034</guid>
		<description>Melancon ought to be concerned about the toxic numbers for Obama in Louisiana. For starters, he only got 40% of the vote in heavy Democratic turnout. And I estimate that 2 of that 40% was because of heavy Democratic turnout/discouraged GOPers. </description>
		<content:encoded><![CDATA[<p>Melancon ought to be concerned about the toxic numbers for Obama in Louisiana. For starters, he only got 40% of the vote in heavy Democratic turnout. And I estimate that 2 of that 40% was because of heavy Democratic turnout/discouraged GOPers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

