Gumbo PAC, the John Bel Edwards-affiliated political action committee run by Baton Rouge Democrat operative Trey Ourso which has put forth a series of utterly dishonest attack ads against both Ralph Abraham and Eddie Rispone, has been funded with $3.9 million from the Democratic Governors’ Association between Jan. 1 and Oct. 11 of this year, according to campaign finance records.
The DGA’s contributions to Gumbo PAC allow its ads to run without an overt fingerprint to most voters in Louisiana, an indication that the DGA knows its brand is not helpful to Edwards. But its $3.9 million represents 68 percent of all contributions to Gumbo PAC made this year, or at least up until the last campaign finance report filed with the Louisiana State Board of Ethics.
Gumbo PAC has taken some $5.72 million in contributions thus far this year. It began 2019 with $2.1 million in the bank.
But the DGA isn’t the only out-of-state funder of Gumbo PAC’s attack ads. The National Education Association, a far-left teacher union which has become a shrill pro-abortion advocate nationally, has contributed $650,000 to Gumbo PAC since the first of the year. Were Louisiana’s legacy media more objective, the NEA’s abortion advocacy, among other positions it has taken which would not be popular with Louisiana’s voters, would likely have caused a headache for Edwards given Gumbo PAC’s support for him.
Other unions have also contributed heavily. The International Brotherhood of Electrical Workers has given $100,000. The Sheet Metal, Air and Rail Transportation workers are in for $50,000. Several other unions are represented in lesser amounts.
By the sheer volume of individual contributions, though, Gumbo PAC’s donors are largely trial lawyers in Louisiana. The largest of those is the Belle Chasse firm of Cossich Sumich Parsiola & Taylor, which has given $60,000 in three chunks. That firm is heavily involved in Edwards’ coastal litigation against Louisiana’s oil companies, so it has a heavy pecuniary stake in Edwards’ re-election.
Advertisement
And yes, billboard lawyers like Gordon McKernan and Morris Bart are on this list.
Nursing home operators and video poker casinos are also heavily represented in a donor list which smacks strongly of an adherence to Louisiana’s corrupt and dysfunctional political status quo. It is impossible to imagine a governor supported by this list of people who would lift a finger to provide the state with a pro-growth, small-government, anti-corruption agenda.
So when you see Gumbo PAC’s ads on TV, just know who’s actually advertising to you – and realize they’re not your friends.
Here is the full list of Gumbo PAC’s contributors, as researched from campaign finance disclosure statements dated from Jan. 1 to Oct. 11 of 2019, found at the Louisiana State Board of Ethics website…
ContributorName | ContributorAddr1 | ContributorAddr2 | ContributorCity | ContributorState | ContributorZip | ContributionDate | ContributionAmt |
DEMOCRATIC GOVERNORS ASSOCIATION | 1225 I St NW | Ste 1100 | Washington | DC | 20005-3914 | 10/4/2019 | $1,200,000.00 |
DEMOCRATIC GOVERNORS ASSOCIATION | 1225 I St NW | Ste 1100 | Washington | DC | 20005-3914 | 9/26/2019 | $700,000.00 |
DEMOCRATIC GOVERNORS ASSOCIATION | 1225 I St NW | Ste 1100 | Washington | DC | 20005-3914 | 9/20/2019 | $700,000.00 |
DEMOCRATIC GOVERNORS ASSOCIATION | 1225 I St NW | Ste 1100 | Washington | DC | 20005-3914 | 7/2/2019 | $500,000.00 |
DEMOCRATIC GOVERNORS ASSOCIATION | 1225 I St NW | Ste 1100 | Washington | DC | 20005-3914 | 8/22/2019 | $500,000.00 |
NEA ADVOCACY FUND | 1201 16th St NW | Washington | DC | 20036-3201 | 8/29/2019 | $350,000.00 | |
DEMOCRATIC GOVERNORS ASSOCIATION | 1225 I St NW | Ste 1100 | Washington | DC | 20005-3914 | 9/30/2019 | $300,000.00 |
NEA ADVOCACY FUND | 1201 16th St NW | Washington | DC | 20036-3201 | 10/4/2019 | $300,000.00 | |
IBEW PAC VOLUNTARY FUND | 900 7th St NW | Washington | DC | 20001-3886 | 4/3/2019 | $100,000.00 | |
ZELIA CNP LLC | 1750 Clearview Pkwy | Ste 200 | Metairie | LA | 70001-2422 | 9/26/2019 | $50,000.00 |
BENSCO OF LOUISIANA LLC | 5800 Airline Dr | Metairie | LA | 70003-3876 | 9/18/2019 | $50,000.00 | |
JOHN & LAURA ARNOLD | 1717 West Loop S | # 1800 | Houston | TX | 77027-3048 | 10/3/2019 | $50,000.00 |
KELCY L. WARREN | 8111 Westchester Dr | Ste 700 | Dallas | TX | 75225-6143 | 8/15/2019 | $25,000.00 |
ARNOLD & ITKIN LLP | 6009 Memorial Dr | Houston | TX | 77007-7035 | 9/9/2019 | $25,000.00 | |
DOWNTOWN MANAGEMENT INC. | PO Box 3668 | Lafayette | LA | 70502-3668 | 9/4/2019 | $25,000.00 | |
GORDON MCKERNAN INJURY ATTORNEYS LLC | 5656 Hilton Ave | Baton Rouge | LA | 70808-2524 | 10/4/2019 | $25,000.00 | |
SHEET METAL AIR RAIL TRANSPORTATION POLITICAL ACTION LEAGUE | 1750 New York Ave NW | Ste 600 | Washington | DC | 20006-5301 | 10/4/2019 | $25,000.00 |
COSSICH SUMICH PARSIOLA & TAYLOR L.L.C. | 8397 Highway 23 | Ste 100 | Belle Chasse | LA | 70037-2609 | 6/19/2019 | $20,000.00 |
COSSICH SUMICH PARSIOLA & TAYLOR L.L.C. | 8397 Highway 23 | Ste 100 | Belle Chasse | LA | 70037-2609 | 8/25/2019 | $20,000.00 |
COSSICH SUMICH PARSIOLA & TAYLOR L.L.C. | 8397 Highway 23 | Ste 100 | Belle Chasse | LA | 70037-2609 | 9/18/2019 | $20,000.00 |
CHENIERE LNG O&M SERVICES LLC | 700 Milam St | Ste 1900 | Houston | TX | 77002-2835 | 7/26/2019 | $15,000.00 |
CHRISTIAN CREED | PO Box 14136 | Monroe | LA | 71207-4136 | 8/25/2019 | $12,940.00 | |
ACADIAN AMBULANCE SERVICE | PO Box 98000 | Lafayette | LA | 70509-8000 | 1/4/2019 | $10,000.00 | |
BLD SERVICES LLC | 2424 Tyler St | Kenner | LA | 70062-4845 | 2/19/2019 | $10,000.00 | |
CAPDEVIELLE TITLE CORPORATION | 909 Poydras St | Fl 28 | New Orleans | LA | 70112-4000 | 2/8/2019 | $10,000.00 |
JACK HUNT | 6946 Woodstock Dr | Baton Rouge | LA | 70809-1005 | 1/10/2019 | $10,000.00 | |
IUPAT PAC | 7234 Parkway Dr | Hanover | MD | 21076-1307 | 2/15/2019 | $10,000.00 | |
NEW ORLEANS HOSPITALITY COALITION PAC INC | 2020 Saint Charles Ave | New Orleans | LA | 70130-5319 | 4/4/2019 | $10,000.00 | |
SEWER HAWK LLC | 1401 Seabord Dr | Baton Rouge | LA | 70810 | 2/19/2019 | $10,000.00 | |
SOUTHERN GLAZER’S WINE & SPIRITS LLC | 2400 SW 145th Ave | Ste 300 | Miramar | FL | 33027-4230 | 1/16/2019 | $10,000.00 |
WALL’S GATOR FARM II L.L.C. | 26858 Highway 1037 | Springfield | LA | 70462-8926 | 2/19/2019 | $10,000.00 | |
BLAKE JONES LAW FIRM LLC | 701 Poydras St | Ste 4100 | New Orleans | LA | 70139-7773 | 5/28/2019 | $10,000.00 |
LAWRENCE E. CHEHARDY | 119 Sycamore Dr | Metairie | LA | 70005-4024 | 7/1/2019 | $10,000.00 | |
A.M. TONY CLAYTON | 3741 La Highway 1 S | Port Allen | LA | 70767 | 6/27/2019 | $10,000.00 | |
FLOWER HOLDINGS LLC | 1230 Calhoun St | New Orleans | LA | 70118-6002 | 6/19/2019 | $10,000.00 | |
GREGORIO CHAFIN JOHNSON POOLSON & TABOR LLC | 7600 Fern Ave | Ste 700 | Shreveport | LA | 71105-5673 | 6/19/2019 | $10,000.00 |
CHANTEL LEE | 282 Octavia St | Larose | LA | 70373-3555 | 6/19/2019 | $10,000.00 | |
MORRIS BART L.L.C. | 601 Poydras St | Fl 24 | New Orleans | LA | 70130-6029 | 5/20/2019 | $10,000.00 |
JAMES PARKERSON ROY | PO Box 3668 | Lafayette | LA | 70502-3668 | 5/8/2019 | $10,000.00 | |
THE STARNS LAW FIRM | 3113 16th St | Metairie | LA | 70002-3803 | 7/3/2019 | $10,000.00 | |
THORNHILL LAW FIRM APLC | 1308 9th St | Slidell | LA | 70458-2810 | 6/19/2019 | $10,000.00 | |
WALTERS PAPILLION THOMAS CULLENS LLC | 12345 Perkins Rd | Bldg 1 | Baton Rouge | LA | 70810-2236 | 6/19/2019 | $10,000.00 |
BOB F WRIGHT | PO Box 3668 | Lafayette | LA | 70502-3668 | 5/8/2019 | $10,000.00 | |
ROBERT J. DAVID | 2800 Energy Ctr | New Orleans | LA | 70163 | 8/16/2019 | $10,000.00 | |
LAW OFFICE OF SCOTT J. CHAFIN JR. LLC | 7600 Fern Ave | Ste 700 | Shreveport | LA | 71105-5673 | 8/25/2019 | $10,000.00 |
LEGER & SHAW | 935 Gravier St | Ste 2150 | New Orleans | LA | 70112-1726 | 8/21/2019 | $10,000.00 |
ANDREW J QUACKENBOS | 113 Worth Ave | Lafayette | LA | 70508-6632 | 8/19/2019 | $10,000.00 | |
JAMES PERKERSON ROY | PO Box 3668 | Lafayette | LA | 70502-3668 | 8/19/2019 | $10,000.00 | |
JOHN P. ROY | 153 N Southlawn Dr | Lafayette | LA | 70503-3335 | 8/19/2019 | $10,000.00 | |
PAUL M. STERBCOW | 429 Lowerline St | New Orleans | LA | 70118-3709 | 8/22/2019 | $10,000.00 | |
WALTERS PAPILLION THOMAS CULLENS LLC | 12345 Perkins Rd | Bldg 1 | Baton Rouge | LA | 70810-2236 | 8/13/2019 | $10,000.00 |
5213 AIRLINE DRIVE L.L.C. | 5213 Airline Dr | Metairie | LA | 70001-5602 | 9/26/2019 | $10,000.00 | |
WILLIAM P. CONNICK | 155 Brockenbraugh Ct | Metairie | LA | 70005-3317 | 9/27/2019 | $10,000.00 | |
BROUSSARD & DAVID LLC | PO Box 3524 | Lafayette | LA | 70502-3524 | 9/20/2019 | $10,000.00 | |
CATHERINE D. BLOCK | 502 E 1st St | Thibodaux | LA | 70301-3330 | 9/30/2019 | $10,000.00 | |
LAW OFFICE OF RODERICK ALVENDIA LLC | 909 Poydras St | Ste 1625 | New Orleans | LA | 70112-4067 | 9/30/2019 | $10,000.00 |
MUDD BRUCHHAUS & KEATING LLC | 422 E College St | Ste B | Lake Charles | LA | 70605-1704 | 9/30/2019 | $10,000.00 |
MUROMEDIA ENTERPRISES LLC | 821 Perdido St | Ste 3A | New Orleans | LA | 70112-1048 | 9/30/2019 | $10,000.00 |
AMERICAN RENTAL ASSOCIATION | 1900 19th St | Moline | IL | 61265-4179 | 1/10/2019 | $5,000.00 | |
MADHU BERIWAL | 304 N Boundary St | Chapel Hill | NC | 27514-7800 | 4/4/2019 | $5,000.00 | |
BRUNO & BRUNO LLP | 855 Baronne St | New Orleans | LA | 70113-1152 | 1/10/2019 | $5,000.00 | |
BURK-KLEINPETER INC. | 4176 Canal St | New Orleans | LA | 70119-5941 | 2/20/2019 | $5,000.00 | |
DELTA PAC | 763 North St | Baton Rouge | LA | 70802-5533 | 3/20/2019 | $5,000.00 | |
ELOS ENVIRONMENTAL LLC | 43177 E Pleasant Ridge Rd | Hammond | LA | 70403-0621 | 2/19/2019 | $5,000.00 | |
ESSAM MANUEL IMSEIS | 1615 Hermann Dr | Unit 2119 | Houston | TX | 77004-7151 | 2/20/2019 | $5,000.00 |
INDUSTRIAL FABRICS INC. | 510 Oneal Lane Ext | Baton Rouge | LA | 70819-3600 | 2/20/2019 | $5,000.00 | |
DONALD G. LAMBERT, JR | 117 Arnold Ave | River Ridge | LA | 70123-1803 | 2/24/2019 | $5,000.00 | |
DONNA NEWCHURCH LANDRY | 263 Rue De Fourche | Napoleonville | LA | 70390-2325 | 4/2/2019 | $5,000.00 | |
LOUISIANA ASSOCIATION OF HEALTH PLANS INC. | 450 Laurel St | Ste 1850 | Baton Rouge | LA | 70801-1829 | 1/23/2019 | $5,000.00 |
PFIZER | 6730 Lenox Center Ct | Memphis | TN | 38115-4288 | 4/4/2019 | $5,000.00 | |
PLIMSOLL MARINE INC. | PO Box 1566 | Mobile | AL | 36633-1566 | 1/5/2019 | $5,000.00 | |
REDHAWK INDUSTRIAL SERVICES LLC | 7389 Florida Blvd | Ste 200C | Baton Rouge | LA | 70806-4657 | 2/19/2019 | $5,000.00 |
REMY VOISIN STARNS | 3113 16th St | Metairie | LA | 70002-3803 | 2/20/2019 | $5,000.00 | |
TELLURIAN SERVICES LLC | 1201 Louisiana St | Ste 3100 | Houston | TX | 77002-5600 | 2/6/2019 | $5,000.00 |
BERNI CONSULTING LLC | 6701 Canal Blvd | New Orleans | LA | 70124-3301 | 6/19/2019 | $5,000.00 | |
BLOSSMAN & ASSOCIATES | 2001 Lakeshore Dr | Mandeville | LA | 70448-5831 | 5/17/2019 | $5,000.00 | |
RICHARD DODSON | 112 Founders Dr | Baton Rouge | LA | 70810-8972 | 5/9/2019 | $5,000.00 | |
LLOYD FRISCHHERTZ | 6025 Louis XIV St | New Orleans | LA | 70124-2918 | 5/20/2019 | $5,000.00 | |
WILLIAM M HAMMACK | 717 Girod St | New Orleans | LA | 70130-3505 | 6/19/2019 | $5,000.00 | |
HELIS OIL & GAS COMPANY L.L.C. | 228 Saint Charles Ave | Ste 912 | New Orleans | LA | 70130-2615 | 6/19/2019 | $5,000.00 |
KELLER OILFIELD SERVICES COMPANY LLC | 228 Saint Charles Ave | Ste 912 | New Orleans | LA | 70130-2615 | 6/19/2019 | $5,000.00 |
TELLURIAN SERVICES LLC | 1201 Louisiana St | Ste 3100 | Houston | TX | 77002-5600 | 6/12/2019 | $5,000.00 |
THE LAMBERT FIRM | 701 Magazine St | New Orleans | LA | 70130-3629 | 7/3/2019 | $5,000.00 | |
THE PAIN INTERVENTION CENTER LLC | 701 Metairie Rd | Unit 2A | Metairie | LA | 70005-4050 | 6/10/2019 | $5,000.00 |
PATRICK H. WARING | 701 Metairie Rd | Unit 2A | Metairie | LA | 70005-4050 | 6/10/2019 | $5,000.00 |
MADHU BERIWAL | 304 N Boundary St | Chapel Hill | NC | 27514-7800 | 8/19/2019 | $5,000.00 | |
BRUNO & BRUNO LLP | 855 Baronne St | New Orleans | LA | 70113-1152 | 8/25/2019 | $5,000.00 | |
BERT A. FARRIS | 4415 Eli St | Houston | TX | 77007-3528 | 8/23/2019 | $5,000.00 | |
SCOTT H. FREEMAN | 6315 Mercer St | Houston | TX | 77005-3345 | 8/13/2019 | $5,000.00 | |
GAINSBURGH BENJAMIN DAVID MEUNIER & WARSHAUER L.L.C. | 2800 Energy Centre 1100 Poydras St | New Orleans | LA | 70163 | 8/9/2019 | $5,000.00 | |
RUSS M. HERMAN APLC | 820 Okeefe Ave | New Orleans | LA | 70113-1125 | 8/14/2019 | $5,000.00 | |
INTERNATIONAL ALLIANCE OF THEATRICAL & STAGE EMPLOYEES LOCAL 478 | 511 N Hennessey St | New Orleans | LA | 70119-4631 | 8/21/2019 | $5,000.00 | |
LA HEALTH SOLUTIONS LLC | 56634 Bosworth St | Slidell | LA | 70458-8625 | 8/31/2019 | $5,000.00 | |
ALAN M. LEVENTHAL | 200 State St | Ste 5 | Boston | MA | 02109-2628 | 8/14/2019 | $5,000.00 |
ST. ANN RIVERFRONT LLC | 1019 S Dupre St | New Orleans | LA | 70125-1341 | 8/16/2019 | $5,000.00 | |
THE DOAN LAW FIRM | 1 Riverway | Ste 2325 | Houston | TX | 77056-2000 | 7/29/2019 | $5,000.00 |
GEOFFREY L. WOMACK | 3711 Long Leaf Ln | Porter | TX | 77365-8504 | 8/1/2019 | $5,000.00 | |
DUVAL FUNDERBURK SUNDERBERY RICHARD & WATKNS APLC | PO Box 3017 | Houma | LA | 70361-3017 | 9/26/2019 | $5,000.00 | |
ST. MARTIN & BOURQUE L.L.C. | 315 Barrow St | Houma | LA | 70360-4601 | 9/27/2019 | $5,000.00 | |
AD HOSPITAL EAST LLC | 12950 East Fwy | Ste 100 | Houston | TX | 77015-5710 | 9/9/2019 | $5,000.00 |
JAMES M WILLIAMS APLC | 3616 Lake Michel Ct | Gretna | LA | 70056-8323 | 9/18/2019 | $5,000.00 | |
FRANKLIN T. LASSITER | 496 Shady Ln | Midway | KY | 40347-9709 | 9/18/2019 | $5,000.00 | |
MORRIS BART | 601 Poydras St | Fl 24 | New Orleans | LA | 70130-6029 | 9/30/2019 | $5,000.00 |
HAL J. BROUSSARD | 107 Mid Ocean Ct | Broussard | LA | 70518-6113 | 9/30/2019 | $5,000.00 | |
GENESIS LIFE LLC | PO Box 1967 | Iowa | LA | 70647-1967 | 9/30/2019 | $5,000.00 | |
CRAIG LEYDECKER | 6143 General Haig St | New Orleans | LA | 70124-3808 | 9/30/2019 | $5,000.00 | |
MED-CORP MANAGEMENT LLC DBA LOUISIANA PRIMARY CARE CONSULTANTS | 3801 Canal St | Ste 100 | New Orleans | LA | 70119-6043 | 9/30/2019 | $5,000.00 |
READY RESPONDERS INC. | 1320 Magazine St | Ste 203 | New Orleans | LA | 70130-4222 | 9/30/2019 | $5,000.00 |
THE DUGAN LAW FIRM APLC | 365 Canal St | Ste 1000 | New Orleans | LA | 70130-1155 | 9/30/2019 | $5,000.00 |
DAVID HEITMEIER CAMPAIGN FUND | PO Box 740338 | New Orleans | LA | 70174-0338 | 10/11/2019 | $5,000.00 | |
GULF ENGINEERS & CONSULTANTS | PO Box 84010 | Baton Rouge | LA | 70884-4010 | 2/20/2019 | $4,000.00 | |
TKTMJ INC. | 109 Arthur St | Natchitoches | LA | 71457-6780 | 4/4/2019 | $3,000.00 | |
CHIRO MED HEALTH SERVICES INC. | 8422 Oak St | New Orleans | LA | 70118-2046 | 8/30/2019 | $3,000.00 | |
EASTBANK MEDICAL REHAB LLC | 1100 Ncauseway Blvd | Metairie | LA | 70001 | 8/30/2019 | $3,000.00 | |
NEW ORLEANS EAST MEDICAL REHAB | 9810 Lake Forest Blvd | New Orleans | LA | 70127-5425 | 9/20/2019 | $3,000.00 | |
ADVANCED GAMING DISTRIBUTORS L.L.C. | 2712 Florida Ave | Kenner | LA | 70062-5417 | 6/10/2019 | $2,500.00 | |
STEPHEN J. HERMAN | 820 Okeefe Ave | New Orleans | LA | 70113-1125 | 6/27/2019 | $2,500.00 | |
MAURICE PRES KABACOFF | 812 Bravier St | Apt 200 | New Orleans | LA | 70112 | 6/27/2019 | $2,500.00 |
DAVID A KERSTEIN | 228 Saint Charles Ave | Ste 912 | New Orleans | LA | 70130-2615 | 6/19/2019 | $2,500.00 |
NICKY L NICHOLS | 2424 Marietta Ave | Kenner | LA | 70062-4101 | 6/10/2019 | $2,500.00 | |
PELICAN BINGO DISTRIBUTORS LLC | 2424 Marietta Ave | Kenner | LA | 70062-4101 | 6/10/2019 | $2,500.00 | |
REDMAN GAMING OF LOUISIANA L.L.C. | 2424 Marietta Ave | Kenner | LA | 70062-4101 | 6/10/2019 | $2,500.00 | |
RIVERBEND TRUCKSTOPS & PALACE CASINOS | 2424 Marietta Ave | Kenner | LA | 70062-4101 | 6/10/2019 | $2,500.00 | |
ROBERT A. SAVOIE | 120 Audubon Blvd | New Orleans | LA | 70118-5541 | 6/17/2019 | $2,500.00 | |
TALL TIMBERS TRUCK STOP & CASINO LLC. | 2424 Marietta Ave | Kenner | LA | 70062-4101 | 6/10/2019 | $2,500.00 | |
DR. ROBERT R. DALE | 3555 Redwood Ln | Paulina | LA | 70763-2322 | 9/30/2019 | $2,500.00 | |
PERFORMANCE CHIROPRACTIC | 655 Asbury Dr | Mandeville | LA | 70471-1845 | 9/30/2019 | $2,500.00 | |
RIOBEND LLC | 7925 Zimpel St | New Orleans | LA | 70118-2713 | 9/30/2019 | $2,500.00 | |
CHRISTIAN CREED | PO Box 14136 | Monroe | LA | 71207-4136 | 10/7/2019 | $2,500.00 | |
CRPPA LOCAL PAC | 8712 Highway 23 | Belle Chasse | LA | 70037-2228 | 10/5/2019 | $2,500.00 | |
J HARDY GORDON MD LLC | 2714 Oak Dr | Monroe | LA | 71201-2432 | 10/7/2019 | $2,500.00 | |
POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | 207 W 25th St | Fl 4 | New York | NY | 10001-7141 | 8/21/2019 | $2,000.00 |
SHOEMAKER CHIROPRACTIC | PO Box 901 | Chalmette | LA | 70044-0901 | 9/30/2019 | $2,000.00 | |
EDWARD S. BOPP A LAW CORPORATION | PO Box 2297 | Mandeville | LA | 70470-2297 | 9/26/2019 | $1,500.00 | |
LAW OFFICES OF MICHAEL C. GINART JR. | 2114 Paris Rd | Chalmette | LA | 70043-5024 | 9/26/2019 | $1,500.00 | |
CONNIE C SPENCER | 2704 Meraux Ln | Violet | LA | 70092-3926 | 9/26/2019 | $1,500.00 | |
VICTOR K. FLYNN | NO52 GRAND CANYON Dr | New Orleans | LA | 70131 | 9/30/2019 | $1,500.00 | |
JERI L. LIZANA | 1920 Poplar St | Metairie | LA | 70005-1047 | 9/30/2019 | $1,500.00 | |
MICHAEL J. WINSBERG | 829 Baronne St | New Orleans | LA | 70113-1102 | 9/26/2019 | $1,450.00 | |
DAVID S. GORBATY | 2509 Pakenham Dr | Chalmette | LA | 70043-4729 | 9/26/2019 | $1,430.00 | |
BOUTERIE LAW FIRM | 2110 Pakenham Dr | Chalmette | LA | 70043-4722 | 9/27/2019 | $1,429.00 | |
LAW OFFICE OF DAN A. ROBIN JR. LLC | 9117 W Saint Bernard Hwy | Chalmette | LA | 70043-4450 | 9/27/2019 | $1,428.00 | |
RHAOUL A. GUILLAUME, SR | 203 W Woodgate Ct | Baton Rouge | LA | 70808-5414 | 2/20/2019 | $1,000.00 | |
DARYL D. BERGER INVESTMENTS | 100 Conti St | New Orleans | LA | 70130-1042 | 6/19/2019 | $1,000.00 | |
MARY ANN STERNBERG | 998 Stanford Ave | Baton Rouge | LA | 70808-3662 | 9/4/2019 | $1,000.00 | |
EDWIN DUNAHOE | 120 Amulet St | Natchitoches | LA | 71457-4607 | 9/30/2019 | $1,000.00 | |
KAREN DOWNS WOLFE | 315 Woodstone Dr | Baton Rouge | LA | 70808-5159 | 10/3/2019 | $1,000.00 | |
P&S LOCAL 60 THOMAS JEFFERSON FUND | 3515 N I 10 Service Rd W | Metairie | LA | 70002-5931 | 10/5/2019 | $1,000.00 | |
CHRISTOPHER COFFIN | 6115 Chestnut St | New Orleans | LA | 70118-5919 | 10/9/2019 | $1,000.00 | |
NORPAC LLC | 2805 Harvard Ave | Metairie | LA | 70006-6559 | 10/11/2019 | $1,000.00 | |
THE TOCE FIRM APLC | 969 Coolidge Blvd | Lafayette | LA | 70503-2433 | 10/11/2019 | $1,000.00 | |
JOHN M VERNON | 4815 Bellerive Ln | Lake Charles | LA | 70605-5980 | 10/11/2019 | $1,000.00 | |
ARTHUR Q. DAVIS JR. | 365 Canal St | Ste 2250 | New Orleans | LA | 70130-6512 | 5/28/2019 | $500.00 |
O.P.E.R.A.T.E. – THE POLITICAL ARM OF THE INTERNATIONAL UNION OF OPERATING ENGINEERS LOCA | 7370 Chef Menteur Hwy | New Orleans | LA | 70126-5314 | 8/5/2019 | $500.00 | |
BWKD INC. | 10744 Linkwood Ct | Baton Rouge | LA | 70810-2901 | 10/3/2019 | $500.00 | |
THE COURTENAY LAW FIRM LLC | 543 Robert E Lee Blvd | New Orleans | LA | 70124-2542 | 10/7/2019 | $500.00 | |
FORREST CRESS & JAMES LLC | 365 Canal St | Ste 1475 | New Orleans | LA | 70130-6533 | 10/11/2019 | $500.00 |
JERNIGAN LAW FIRM | 829 Baronne St | New Orleans | LA | 70113-1102 | 10/11/2019 | $500.00 | |
JOHN G MUNOZ | 1010 Common St | Ste 3000 | New Orleans | LA | 70112-2421 | 10/9/2019 | $500.00 |
CAYCE C PETERSON | 432 Nashville Ave | New Orleans | LA | 70115-2143 | 9/3/2019 | $250.00 | |
ALDOLFO GARCIA | 51 Lucaya Dr | Kenner | LA | 70065-3120 | 4/20/2019 | $100.00 | |
LOUIS VOLZ | 1234 Saint Andrew St | New Orleans | LA | 70130-5122 | 5/4/2019 | $100.00 | |
DARCY LANGSTAFF | 2736 Oak Forest Blvd | Marrero | LA | 70072-6608 | 9/22/2019 | $100.00 | |
MUSTAFA MOHAMMAD | 18830 Santa Maria Dr | Baton Rouge | LA | 70809-6764 | 9/20/2019 | $100.00 | |
SYLVIA PESEK | PO Box 145 | Haynesville | LA | 71038-0145 | 5/8/2019 | $50.00 | |
ALYCIA RODGERS | 2800 Country Club Rd | Lake Charles | LA | 70605-5916 | 8/18/2019 | $50.00 | |
WILLIAM SMITH | 7937 Cinder Creek Ave | Baton Rouge | LA | 70820-2921 | 9/7/2019 | $50.00 | |
NANCY BERAULT | 10148 Walden Dr | River Ridge | LA | 70123-1549 | 5/6/2019 | $25.00 | |
GREGORY GAMS | 807 Tillman Dr | Minden | LA | 71055-2529 | 5/4/2019 | $25.00 | |
MARTHA HARSON | 653 Paul Odom Rd | Haynesville | LA | 71038-6532 | 5/3/2019 | $25.00 | |
ROBIN RAMOS | 4105 Clayton Ave | Los Angeles | CA | 90027-1505 | 5/6/2019 | $25.00 | |
PATRICK ZENON | 1155 Saltmine Hwy | Breaux Bridge | LA | 70517-7239 | 5/8/2019 | $25.00 | |
VOLODYMYR SERGEYEV | 5911 General Haig St | New Orleans | LA | 70124-3725 | 8/24/2019 | $25.00 | |
MUSTAFA MOHAMMAD | 18830 Santa Maria Dr | Baton Rouge | LA | 70809-6764 | 9/6/2019 | $25.00 | |
GEORGIA DEJEAN | 3236 Resort Ln | Des Allemands | LA | 70030-4665 | 5/1/2019 | $10.00 | |
G PETER DIGRE | 23011 Front Beach Rd | Unit 2 | Panama City Beach | FL | 32413-3054 | 5/6/2019 | $10.00 |
G PETER DIGRE | 23011 Front Beach Rd | Unit 2 | Panama City Beach | FL | 32413-3054 | 6/6/2019 | $10.00 |
G PETER DIGRE | 23011 Front Beach Rd | Unit 2 | Panama City Beach | FL | 32413-3054 | 7/6/2019 | $10.00 |
G PETER DIGRE | 23011 Front Beach Rd | Unit 2 | Panama City Beach | FL | 32413-3054 | 8/6/2019 | $10.00 |
G PETER DIGRE | 23011 Front Beach Rd | Unit 2 | Panama City Beach | FL | 32413-3054 | 9/6/2019 | $10.00 |
MALIK RIGARD | 2474 Hyman Pl | New Orleans | LA | 70131-3626 | 4/17/2019 | $5.00 | |
KEEGAN GALLERY | 550 SW 9th St | Unit 8405 | Des Moines | IA | 50309-4553 | 4/30/2019 | $1.00 |
Advertisement
Advertisement