“A Cadet will not lie, cheat, steal or tolerate those who do.” — West Point Honor Code
St. John Bel and David Vitter had the second of two statewide televised debates last night. The atmosphere was what you could expect from a taping of the Jerry Springer show as the audience was whooping and hollering all debate. It nearly made the debate unwatchable.
Not only did David Vitter score another win over St. John Bel and Jacque Jovic, the moderator from Shreveport’s KTAL 6, who acted more like a Democrat operative than a fair and balanced moderator. It became more apparent from last night that the West Point honor code is not something that St. John Bel actually lives by but instead is just merely a focus group tested slogan.
One of the biggest lies that St. John Bel told last night was that unions and trial lawyers are not special interests.
The trial lawyers are the biggest special interest in Louisiana. So already St. John Bel is lying.
St. John Bel’s Super PAC, Families First, has a large contributors list that reads like a whos who of ambulance chasers and unions. Here are the donors:
LOUISIANA COUNCIL ON LEGISLATIVE ACTION | 11670 Silo Dr | Baton Rouge | LA | 70810 | 10/15/2015 | $2,500.00 | |
JAMES ARMES FOR STATE REPRESENTATIVE | 2255 University Pkwy | Leesville | LA | 71446 | 10/15/2015 | $2,500.00 | |
UNITED STEELWORKERS DISTRICT 13 | 1300 Rollingbrook St. | Suite 605 | Baytown | TX | 77521 | 10/16/2015 | $5,000.00 |
JAMES ARMES FOR STATE REPRESENTATIVE | 2255 University Pkwy | Leesville | LA | 71446 | 11/3/2015 | $1,000.00 | |
UNITED STEELWORKERS DISTRICT 13 | 1300 Rollingbrook St. | Suite 504 | Baytown | TX | 77521 | 11/3/2015 | $5,000.00 |
LOCAL 247 | 1211 Rapids Ave | Alexandria | LA | 71301 | 11/3/2015 | $5,000.00 | |
UA LOCAL 198 | 5888 Airline Hwy | Baton Rouge | LA | 70805 | 11/3/2015 | $50,000.00 | |
LOUISIANA NURSING HOME PAC | 7844 Office Park Blvd | Baton Rouge | LA | 70809 | 11/3/2015 | $2,500.00 | |
ALISON HOUSE | 416 Gravier St | New Orleans | LA | 70130 | 11/3/2015 | $50,000.00 | |
VINCENT PIERRE | PO Box 93022 | Lafayette | LA | 70509 | 11/5/2015 | $2,500.00 | |
LA PHARMACEUTICAL PAC | PO Box 370 | Ville Platte | LA | 70586 | 11/5/2015 | $25,000.00 | |
WALT LEGER III | 5500 Prytania Street Suite 113 | New Orleans | LA | 70115 | 11/5/2015 | $10,000.00 | |
BADGE STAR | 151 Primsrose Drive | Belle Chasse | LA | 70037 | 11/9/2015 | $5,000.00 | |
JAMES ARMES FOR STATE REPRESENTATIVE | 2255 University Pkwy | Leesville | LA | 71446 | 11/9/2015 | $2,500.00 | |
IBEW VOLUNTARY FUND | 900 7th Street NW | Washington | DC | 20001 | 11/9/2015 | $5,000.00 | |
LA OPAC | 911 Tech Drive | Ruston | LA | 71270 | 11/9/2015 | $5,000.00 | |
ROOFERS WATERPROOFERS AND ALLIED WORKERS | 1660 L Street NW Suite 800 | Washington | DC | 20036 | 11/9/2015 | $1,000.00 | |
UA PIPEFITTERS | Three Park Place | Annapolis | MD | 21401 | 11/9/2015 | $100,000.00 | |
CHARLES LANGLINAIS | 612 W Main | Broussard | LA | 70518 | 11/12/2015 | $5,000.00 | |
CRPPA | 8712 Hwy 23 | Belle Chasse | LA | 70037 | 11/12/2015 | $5,000.00 | |
MELANIE DELESDERNIER | 801 N. Duncan Ave | Amite | LA | 70422 | 11/12/2015 | $1,000.00 | |
LA CREDIT UNION LEAGUE | 824 Elmwood Park | Suite 200 | Harahan | LA | 70123 | 11/12/2015 | $1,500.00 |
DAVID HEITMEIER CAMPAIGN | PO Box 740338 | New Orleans | LA | 70174 | 11/12/2015 | $10,000.00 | |
CARPENTERS REGIONAL COUNCIL | 2850 Massachusetts Ave | Metairie | LA | 70003 | 10/26/2015 | $5,000.00 | |
ASBESTOS WORKERS | 9602 MLKing Hwy | Lanham | MD | 20706 | 10/26/2015 | $20,000.00 | |
IRONWORKERS | 1750 New York Ave Suite 400 | Washington | DC | 20006 | 10/26/2015 | $5,000.00 | |
ED MURRAY | 1540 N Broad St | New Orleans | LA | 70119 | 10/26/2015 | $1,000.00 | |
ASSOCIATED BRANCH PILOTS | 3813 N Causeway Blvd | Metairie | LA | 70002 | 10/26/2015 | $5,000.00 | |
MELANIE DELESDERNIER | 801 N. Duncan Ave | Amite | LA | 70422 | 10/26/2015 | $1,000.00 | |
SEAPAC | 8712 Highway 23 | Belle Chasse | LA | 70037 | 10/26/2015 | $2,500.00 | |
LA PHARMACEUTICAL PAC | PO Box 370 | Ville Platte | LA | 70586 | 10/29/2015 | $5,000.00 | |
LOUISIANA CHIROPRACTIC PAC | 10636 Timberlake Ave | Baton Rouge | LA | 70810 | 10/29/2015 | $25,000.00 | |
IBEW VOLUNTARY FUND | 900 7th Street NW | Washington | DC | 20001 | 10/29/2015 | $100,000.00 | |
ANDREW EDWARDS | 125 E Pine Street | Ponchatoula | LA | 70454 | 10/29/2015 | $25,000.00 | |
GAUTHIER & AMEDEE | 2111 S. Burnside Ave | Gonzales | LA | 70737 | 11/12/2015 | $5,000.00 | |
LA SOCIETY OF ANESTHESIOLOGISTS | 24220 Athania Pkwy | Suite 101 | Metairie | LA | 70001 | 11/12/2015 | $5,000.00 |
UNITED TRANSPORTATION UNION | 429 Government St | Baton Rouge | LA | 70802 | 11/12/2015 | $10,000.00 | |
WORKING FOR WORKING AMERICANS | 101 Constitution Ave NW | Washington | DC | 20001 | 11/12/2015 | $100,000.00 |
Now St. John Bel is going to say he has no control over this. But consider what this money is being spent on, GOTV.
Louisiana Families First (PAC) | Ben Nevers | F202 | SEIU LOCAL 21 | 540 S. Broad Ste A | New Orleans | LA | 70119 | voter outreach | 10/16/2015 | $10,000.00 | |
Louisiana Families First (PAC) | Ben Nevers | F202 | THE POLITICAL SOURCE | 536 N. 26TH STREET | Baton Rouge | LA | 70802 | voter outreach | 10/23/2015 | $162,000.00 | |
Louisiana Families First (PAC) | Ben Nevers | F202 | FLETCHER ROWLEY | 1720 West End Avenue | Suite 630 | Nashville | TN | 37203 | Radio Production and Buy | 11/5/2015 | $164,000.00 |
Louisiana Families First (PAC) | Ben Nevers | F202 | BDPC LLC | 2045 Lakeshore Drive Suite 207 | New Orleans | LA | 70122 | Targeted mail and telephone program | 11/10/2015 | $100,000.00 | |
Louisiana Families First (PAC) | Ben Nevers | F202 | FLETCHER ROWLEY | 1720 West End Avenue | Suite 630 | Nashville | TN | 37203 | Radio Production and Buy 11/15 – 11/21 | 11/12/2015 | $81,108.00 |
Louisiana Families First (PAC) | Ben Nevers | F202 | SEIU LOCAL 21 | 540 S. Broad Ste A | New Orleans | LA | 70119 | voter outreach | 11/12/2015 | $30,000.00 | |
Louisiana Families First (PAC) | Ben Nevers | F202 | G&G LEASING LLC | 846 Erie Street | Shreveport | LA | 71106 | voter outreach | 11/12/2015 | $20,000.00 | |
Louisiana Families First (PAC) | Ben Nevers | F202 | FLETCHER ROWLEY | 1720 West End Avenue | Suite 630 | Nashville | TN | 37203 | Radio Buy 10.8 – 10.17 | 10/6/2015 | $129,000.00 |
Louisiana Families First (PAC) | Ben Nevers | F202 | FLETCHER ROWLEY | 1720 West End Avenue | Suite 630 | Nashville | TN | 37203 | Radio Buy | 10/20/2015 | $56,000.00 |
The Super PAC is the conduit for street money for the unions. The national unions, trial lawyers, and national progressive groups are writing the checks and the local unions are cashing them. The GOTV operation is being run out of the Super PAC so St. John Bel is lying when he says he’s not being funded by special interests.
Who do you think St. John Bel will work for as governor, the people of Louisiana or the unions, trial lawyers, and national progressives?
Advertisement
Advertisement