Louisiana State University football brought in $718,194 per athlete in revenue in 2016, making it the highest-grossing football program in Louisiana that year, according to a Watchdog.org analysis of U.S. Department of Education data.
The university’s football program brought in a total of nearly $86.2 million in 2016.
The agency’s office of postsecondary education collects athletics data annually from all institutions with intercollegiate athletics programs that receive funding through federal financial aid programs. Data for 2016 – the latest year available – includes more than 2,000 schools nationwide.
Louisiana’s 12 schools with football programs reported $140,886,312 in revenue in 2016.
Louisiana college football revenue
School | Division | Enrollment | Football Total Participation | Football Revenue | Revenue Per Athlete | |
1 | Louisiana State University and Agricultural & Mechanical College | NCAA Division I-FBS | 23,036 | 120 | $86,183,249 | $718,194 |
2 | Tulane University of Louisiana | NCAA Division I-FBS | 6,487 | 99 | $13,367,701 | $135,027 |
3 | Louisiana Tech University | NCAA Division I-FBS | 7,434 | 100 | $8,334,252 | $83,343 |
4 | University of Louisiana at Lafayette | NCAA Division I-FBS | 12,859 | 133 | $8,450,123 | $63,535 |
5 | University of Louisiana at Monroe | NCAA Division I-FBS | 5,149 | 127 | $5,394,664 | $42,478 |
6 | Grambling State University | NCAA Division I-FCS | 3,597 | 84 | $3,431,098 | $40,846 |
7 | Southeastern Louisiana University | NCAA Division I-FCS | 9,010 | 115 | $3,860,567 | $33,570 |
8 | Northwestern State University of Louisiana | NCAA Division I-FCS | 5,182 | 123 | $3,114,629 | $25,322 |
9 | McNeese State University | NCAA Division I-FCS | 5,444 | 134 | $3,210,736 | $23,961 |
10 | Nicholls State University | NCAA Division I-FCS | 4,585 | 110 | $2,424,842 | $22,044 |
11 | Southern University and A & M College | NCAA Division I-FCS | 4,328 | 113 | $2,404,335 | $21,277 |
12 | Louisiana College | NCAA Division III with football | 830 | 130 | $710,116 | $5,462 |
Source: U.S. Department of Education Office of Postsecondary Education
This article was first published by Watchdog News.
Advertisement
Advertisement