The number of home loans originating in the Shreveport-Bossier City metropolitan statistical area (MSA) during the second quarter declined 8 percent compared to the same period last year, the largest drop among Louisiana MSAs, according to a nationwide analysis by ATTOM Data Solutions.
The home loans tracked in the analysis were made up of loans for home purchases, refinance loans and new home equity credit lines. Shreveport-Bossier City home loans in the second quarter numbered 1,927, down from 2,098 in the second quarter of 2017.
Nationally, the loan volume of more than 2 million analyzed by the company in Q2 of this year was up by less than 1 percent from the same period a year ago, based on mortgage data from more than 1,700 counties/parishes.
“Rising mortgage rates are continuing to cool demand for refinance originations, which were down to their lowest level since 2014 – the last time we saw more than six consecutive months with average 30-year fixed mortgage rates above 4 percent,” said Daren Blomquist, senior vice president at ATTOM Data.
Home loan origination numbers by MSA
| MSA | Q2 2017 Loan Totals | Q2 2018 Projected Loan Totals | YoY % Change in Loan Totals |
| Salisbury, MD-DE | 3,566 | 2,369 | -34% |
| Manchester-Nashua, NH | 3,423 | 2,570 | -25% |
| Richmond, VA | 9,990 | 7,788 | -22% |
| Virginia Beach-Norfolk-Newport News, VA-NC | 12,496 | 10,318 | -17% |
| Lansing-East Lansing, MI | 3,422 | 2,876 | -16% |
| Salinas, CA | 2,038 | 1,714 | -16% |
| Lexington-Fayette, KY | 4,060 | 3,485 | -14% |
| Huntsville, AL | 2,710 | 2,336 | -14% |
| Stockton-Lodi, CA | 5,236 | 4,544 | -13% |
| Harrisburg-Carlisle, PA | 4,497 | 3,929 | -13% |
| Santa Maria-Santa Barbara, CA | 2,315 | 2,024 | -13% |
| Oxnard-Thousand Oaks-Ventura, CA | 6,442 | 5,646 | -12% |
| Vallejo-Fairfield, CA | 3,872 | 3,402 | -12% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 51,058 | 44,877 | -12% |
| York-Hanover, PA | 3,567 | 3,155 | -12% |
| Kalamazoo-Portage, MI | 2,673 | 2,369 | -11% |
| Los Angeles-Long Beach-Anaheim, CA | 78,676 | 69,984 | -11% |
| San Diego-Carlsbad, CA | 25,388 | 22,665 | -11% |
| Bellingham, WA | 1,866 | 1,668 | -11% |
| Portland-Vancouver-Hillsboro, OR-WA | 25,031 | 22,554 | -10% |
| Salem, OR | 3,235 | 2,926 | -10% |
| Davenport-Moline-Rock Island, IA-IL | 3,373 | 3,053 | -9% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 42,251 | 38,344 | -9% |
| Little Rock-North Little Rock-Conway, AR | 5,195 | 4,729 | -9% |
| Chicago-Naperville-Elgin, IL-IN-WI | 61,800 | 56,332 | -9% |
| Visalia-Porterville, CA | 2,304 | 2,103 | -9% |
| Evansville, IN-KY | 2,542 | 2,322 | -9% |
| San Francisco-Oakland-Hayward, CA | 34,663 | 31,758 | -8% |
| Shreveport-Bossier City, LA | 2,098 | 1,927 | -8% |
| Modesto, CA | 3,765 | 3,467 | -8% |
| Riverside-San Bernardino-Ontario, CA | 34,427 | 31,880 | -7% |
| Salt Lake City, UT | 12,346 | 11,457 | -7% |
| El Paso, TX | 2,998 | 2,782 | -7% |
| Austin-Round Rock, TX | 15,241 | 14,153 | -7% |
| Santa Cruz-Watsonville, CA | 1,488 | 1,385 | -7% |
| Bakersfield, CA | 5,444 | 5,076 | -7% |
| Fort Wayne, IN | 3,286 | 3,066 | -7% |
| Provo-Orem, UT | 6,132 | 5,728 | -7% |
| Wilmington, NC | 2,661 | 2,488 | -7% |
| Charlotte-Concord-Gastonia, NC-SC | 21,770 | 20,435 | -6% |
| Anchorage, AK | 2,754 | 2,588 | -6% |
| Dallas-Fort Worth-Arlington, TX | 50,488 | 47,636 | -6% |
| Columbus, OH | 16,823 | 15,931 | -5% |
| Birmingham-Hoover, AL | 7,767 | 7,364 | -5% |
| Durham-Chapel Hill, NC | 3,850 | 3,651 | -5% |
| Appleton, WI | 2,157 | 2,048 | -5% |
| Winston-Salem, NC | 4,312 | 4,103 | -5% |
| Fresno, CA | 5,432 | 5,188 | -4% |
| Spartanburg, SC | 1,640 | 1,568 | -4% |
| Reno, NV | 4,560 | 4,362 | -4% |
| McAllen-Edinburg-Mission, TX | 2,123 | 2,031 | -4% |
| Medford, OR | 1,450 | 1,388 | -4% |
| Flint, MI | 3,124 | 2,991 | -4% |
| Fayetteville-Springdale-Rogers, AR-MO | 4,480 | 4,295 | -4% |
| Columbia, SC | 4,949 | 4,755 | -4% |
| Akron, OH | 5,199 | 5,021 | -3% |
| San Antonio-New Braunfels, TX | 13,807 | 13,347 | -3% |
| Boulder, CO | 3,543 | 3,429 | -3% |
| San Jose-Sunnyvale-Santa Clara, CA | 13,736 | 13,294 | -3% |
| Peoria, IL | 2,393 | 2,320 | -3% |
| Phoenix-Mesa-Scottsdale, AZ | 49,192 | 47,745 | -3% |
| Yakima, WA | 1,317 | 1,281 | -3% |
| Tulsa, OK | 6,181 | 6,011 | -3% |
| Rockford, IL | 2,013 | 1,958 | -3% |
| Fargo, ND-MN | 1,457 | 1,421 | -2% |
| Seattle-Tacoma-Bellevue, WA | 40,271 | 39,466 | -2% |
| South Bend-Mishawaka, IN-MI | 2,253 | 2,212 | -2% |
| St. Louis, MO-IL | 23,646 | 23,220 | -2% |
| Baltimore-Columbia-Towson, MD | 23,486 | 23,078 | -2% |
| Baton Rouge, LA | 4,586 | 4,513 | -2% |
| Minneapolis-St. Paul-Bloomington, MN-WI | 30,481 | 30,049 | -1% |
| Louisville-Jefferson County, KY-IN | 8,547 | 8,429 | -1% |
| Spokane-Spokane Valley, WA | 5,224 | 5,154 | -1% |
| Detroit-Warren-Dearborn, MI | 31,871 | 31,458 | -1% |
| Mobile, AL | 2,224 | 2,196 | -1% |
| Dayton, OH | 5,385 | 5,319 | -1% |
| Greenville-Anderson-Mauldin, SC | 6,353 | 6,276 | -1% |
| Denver-Aurora-Lakewood, CO | 38,421 | 38,082 | -1% |
| Cincinnati, OH-KY-IN | 15,697 | 15,623 | 0% |
| Lubbock, TX | 1,891 | 1,888 | 0% |
| Johnson City, TN | 1,364 | 1,362 | 0% |
| San Luis Obispo-Paso Robles-Arroyo Grande, CA | 2,087 | 2,085 | 0% |
| Clarksville, TN-KY | 2,493 | 2,492 | 0% |
| North Port-Sarasota-Bradenton, FL | 7,617 | 7,623 | 0% |
| Santa Rosa, CA | 3,963 | 3,967 | 0% |
| Urban Honolulu, HI | 6,400 | 6,422 | 0% |
| Kennewick-Richland, WA | 2,241 | 2,250 | 0% |
| Elkhart-Goshen, IN | 1,290 | 1,296 | 0% |
| Omaha-Council Bluffs, NE-IA | 9,051 | 9,110 | 1% |
| Champaign-Urbana, IL | 1,495 | 1,508 | 1% |
| Atlanta-Sandy Springs-Roswell, GA | 47,205 | 47,679 | 1% |
| Augusta-Richmond County, GA-SC | 3,645 | 3,691 | 1% |
| Tallahassee, FL | 2,055 | 2,084 | 1% |
| Oklahoma City, OK | 10,529 | 10,692 | 2% |
| New Orleans-Metairie, LA | 6,449 | 6,559 | 2% |
| Deltona-Daytona Beach-Ormond Beach, FL | 5,569 | 5,670 | 2% |
| Bremerton-Silverdale, WA | 2,357 | 2,411 | 2% |
| Nashville-Davidson–Murfreesboro–Franklin, TN | 19,285 | 19,729 | 2% |
| Sacramento–Roseville–Arden-Arcade, CA | 19,682 | 20,154 | 2% |
| Fort Collins, CO | 4,487 | 4,602 | 3% |
Source: ATTOM Data Solutions
Watchdog News
Advertisement
Advertisement