Loyola University New Orleans ranked No. 1 for student volleyball participation in the state, according to a Watchdog analysis of college sports participation.
The U.S. Department of Education Office of Postsecondary Education collects athletics data annually from all institutions with intercollegiate athletics programs that receive funding through federal financial aid programs. Data for 2016 – the latest year available – includes more than 2,000 schools nationwide.
Loyola University’s volleyball team consisted of 21 members, the highest student popularity number in Louisiana.
In all, there are 263 students playing on 17 college and university volleyball teams in the state.
College volleyball participation rankings
School | Division | Total Undergraduates | Volleyball Total Participation |
Loyola University New Orleans | NAIA Division I | 2,274 | 21 |
University of Louisiana at Lafayette | NCAA Division I-FBS | 12,859 | 19 |
Dillard University | NAIA Division I | 1,179 | 17 |
Nicholls State University | NCAA Division I-FCS | 4,585 | 17 |
University of Louisiana at Monroe | NCAA Division I-FBS | 5,149 | 17 |
University of New Orleans | NCAA Division I without football | 4,644 | 17 |
McNeese State University | NCAA Division I-FCS | 5,444 | 16 |
Tulane University of Louisiana | NCAA Division I-FBS | 6,487 | 16 |
Grambling State University | NCAA Division I-FCS | 3,597 | 15 |
Louisiana State University and Agricultural & Mechanical College | NCAA Division I-FBS | 23,036 | 15 |
Northwestern State University of Louisiana | NCAA Division I-FCS | 5,182 | 15 |
Southern University and A & M College | NCAA Division I-FCS | 4,328 | 15 |
Louisiana Tech University | NCAA Division I-FBS | 7,434 | 14 |
Xavier University of Louisiana | NAIA Division I | 2,120 | 14 |
Southeastern Louisiana University | NCAA Division I-FCS | 9,010 | 13 |
Centenary College of Louisiana | NCAA Division III without football |
473 | 11 |
Southern University at New Orleans | NAIA Division I | 1,371 | 11 |
Source: U.S. Department of Education Office of Postsecondary Education
Watchdog News
Advertisement
Advertisement