Louisiana State University sports programs brought in $315,988 per athlete in revenue in 2016, meaning its athletes on average generated the most sports revenue of any school in Louisiana that year, according to a Watchdog.org analysis of U.S. Department of Education data.
The university’s sports programs brought in a total of $146,934,487 in 2016.
The agency’s office of postsecondary education collects athletics data annually from all institutions with intercollegiate athletics programs that receive funding through federal financial aid programs. Data for 2016 – the latest year available – includes more than 2,000 schools nationwide.
Louisiana’s 25 schools with money-generating sports programs reported $343,244,661 in sports revenue in 2016.
—
Louisiana college sports revenue
Rank | School | Total Undergraduates | Sports Total Participation | Total Sports Revenue | Revenue per Athlete |
1 | Louisiana State University and Agricultural & Mechanical College |
23,036 | 465 | $146,934,487 | $315,988 |
2 | Tulane University of Louisiana | 6,487 | 301 | $42,459,986 | $141,063 |
3 | Louisiana Tech University | 7,434 | 315 | $22,467,526 | $71,325 |
4 | University of Louisiana at Lafayette | 12,859 | 401 | $26,541,072 | $66,187 |
5 | Grambling State University | 3,597 | 217 | $9,429,354 | $43,453 |
6 | Southeastern Louisiana University | 9,010 | 340 | $14,419,587 | $42,411 |
7 | University of Louisiana at Monroe | 5,149 | 358 | $14,242,574 | $39,784 |
8 | Northwestern State University of Louisiana | 5,182 | 356 | $12,744,329 | $35,799 |
9 | University of New Orleans | 4,644 | 155 | $5,417,246 | $34,950 |
10 | Xavier University of Louisiana | 2,120 | 100 | $3,254,641 | $32,546 |
11 | McNeese State University | 5,444 | 386 | $11,018,462 | $28,545 |
12 | Nicholls State University | 4,585 | 298 | $8,463,641 | $28,401 |
13 | Southern University and A & M College | 4,328 | 312 | $8,174,699 | $26,201 |
14 | Dillard University | 1,179 | 69 | $1,725,177 | $25,003 |
15 | Loyola University New Orleans | 2,274 | 174 | $4,021,958 | $23,115 |
16 | Baton Rouge Community College | 3,714 | 80 | $1,165,856 | $14,573 |
17 | Bossier Parish Community College | 3,504 | 93 | $1,207,502 | $12,984 |
18 | Southern University at Shreveport | 1,760 | 26 | $325,156 | $12,506 |
19 | Louisiana State University-Shreveport | 1,651 | 98 | $1,163,524 | $11,873 |
20 | Southern University at New Orleans | 1,371 | 55 | $640,807 | $11,651 |
21 | Delgado Community College | 5,404 | 71 | $763,674 | $10,756 |
22 | Louisiana State University-Eunice | 1,386 | 85 | $911,282 | $10,721 |
23 | Louisiana College | 830 | 307 | $2,499,110 | $8,140 |
24 | Centenary College of Louisiana | 473 | 213 | $1,386,716 | $6,510 |
25 | Louisiana State University-Alexandria | 1,776 | 315 | $1,866,295 | $5,925 |
Source: U.S. Department of Education Office of Postsecondary Education
Advertisement
Advertisement