University of Texas-Austin finished 13th in a ranking of best education schools by U.S. News that examined 258 campuses around the nation.
The Austin school’s tuition was $10,880 per year for in-state, full-time students. The education school’s full-time student enrollment was 722.
The universities ranked by U.S. News were examined using weighted averages of 10 metrics, including a peer assessment by school deans, educational professionals’ assessments, student acceptance rates, verbal scores on standardized tests, doctoral degrees granted per year, research expenditures and student-faculty ratios.
U.S. News collected the data in fall of 2018 and earlier this year.
—
Top Graduate Education Programs in the U.S.
Rank | School | City | Tuition (Doctorate) | Enrollment (Full-time) |
1 | Harvard University | Cambridge, Mass. | N/A | 789 |
2 | University of Pennsylvania | Philadelphia | $1,628 per credit (full-time) | 860 |
3 (tie) | Stanford University | Stanford, Calif. | $50,703 per year (full-time) | 340 |
3 (tie) | University of California Los Angeles | Los Angeles | $11,442 per year (in-state, full-time), $26,544 per year (out-of-state, full-time) | 688 |
3 (tie) | University of Wisconsin-Madison | Madison | $10,728 per year (in-state, full-time), $24,054 per year (out-of-state, full-time) | 706 |
6 | Vanderbilt University (Peabody) | Nashville, Tenn. | $1,967 per credit (full-time) | 687 |
7 (tie) | Johns Hopkins University | Baltimore | $43,923 per year (full-time) | 594 |
7 (tie) | New York University (Steinhardt) | New York City | $41,424 per year (full-time) | 630 |
7 (tie) | Teachers College, Columbia University | New York City | $1,635 per credit (full-time) | 1,650 |
10 | Northwestern University | Evanston, Ill. | N/A | 166 |
11 | University of Michigan-Ann Arbor | Ann Arbor | $23,578 per year (in-state, full-time), $47,624 per year (out-of-state, full-time) | 524 |
12 | University of Southern California (Rossier) | Los Angeles | $1,863 per credit (full-time) | 938 |
13 | University of Texas-Austin | Austin | $10,880 per year (in-state, full-time), $21,358 per year (out-of-state, full-time) | 722 |
14 (tie) | University of Oregon | Eugene | $17,514 per year (in-state, full-time), $24,858 per year (out-of-state, full-time) | 490 |
14 (tie) | University of Washington | Seattle | $16,392 per year (in-state, full-time), $30,232 per year (out-of-state, full-time) | 667 |
16 | Arizona State University | Phoenix | $11,136 per year (in-state, full-time), $22,644 per year (out-of-state, full-time) | 726 |
17 | University of Virginia (Curry) | Charlottesville | $25,840 per year (full-time) | 548 |
18 (tie) | University of California-Berkeley | Berkeley | $11,442 per year (in-state, full-time), $26,544 per year (out-of-state, full-time) | 250 |
18 (tie) | University of Kansas | Lawrence | $419 per credit (in-state, full-time), $977 per credit (out-of-state, full-time) | 495 |
20 | Virginia Commonwealth University | Richmond | $20,024 per year (in-state, full-time), $42,686 per year (out-of-state, full-time) | 307 |
21 | University of Minnesota-Twin Cities | Minneapolis | $1,422 per credit (in-state, full-time), $2,201 per credit (out-of-state, full-time) | 1,431 |
22 | Boston College (Lynch) | Chestnut Hill, Mass. | $1,478 per credit (full-time) | 474 |
23 (tie) | Michigan State University | East Lansing | $789 per credit (in-state, full-time), $1,518 per credit (out-of-state, full-time) | 1,032 |
23 (tie) | University of California-Irvine | Irvine | $11,442 per year (in-state, full-time), $26,544 per year (out-of-state, full-time) | 213 |
25 | University of Florida | Gainesville | $449 per credit (in-state, full-time), $1,139 per credit (out-of-state, full-time) | 524 |
26 | Ohio State University | Columbus | $11,560 per year (in-state, full-time), $34,064 per year (out-of-state, full-time) | 641 |
27 | University of North Carolina-Chapel Hill | Chapel Hill | $10,243 per year (in-state, full-time), $27,454 per year (out-of-state, full-time) | 254 |
28 | Indiana University-Bloomington | Bloomington | $384 per credit (in-state, full-time), $1,330 per credit (out-of-state, full-time) | 347 |
29 | University of Colorado-Boulder | Boulder | $11,484 per year (in-state, full-time), $30,384 per year (out-of-state, full-time) | 146 |
30 (tie) | University of Connecticut (Neag) | Storrs | $15,350 per year (in-state, full-time), $36,962 per year (out-of-state, full-time) | 469 |
30 (tie) | Utah State University | Logan | $7,484 per year (in-state, full-time), $26,194 per year (out-of-state, full-time) | 489 |
32 | University of Maryland-College Park | College Park | $717 per credit (in-state, full-time), $1,548 per credit (out-of-state, full-time) | 520 |
33 | Texas A&M University-College Station | College Station | $273 per credit (in-state, full-time), $746 per credit (out-of-state, full-time) | 721 |
34 (tie) | Boston University | Boston | $53,592 per year (full-time) | 261 |
34 (tie) | University of Pittsburgh | Pittsburgh | $22,846 per year (in-state, full-time), $38,736 per year (out-of-state, full-time) | 427 |
36 (tie) | University of California-Davis | Davis | $13,570 per year (in-state, full-time), $28,673 per year (out-of-state, full-time) | 275 |
36 (tie) | University of Georgia | Athens | $4,352 per year (in-state, full-time), $12,346 per year (out-of-state, full-time) | 1,026 |
36 (tie) | University of Missouri | Columbia | $368 per credit (in-state, full-time), $1,007 per credit (out-of-state, full-time) | 575 |
39 (tie) | Boise State University | Boise, Idaho | $6,759 per year (in-state, full-time), $22,841 per year (out-of-state, full-time) | 144 |
39 (tie) | College of William and Mary | Williamsburg, Va. | $10,064 per year (in-state, full-time), $27,086 per year (out-of-state, full-time) | 210 |
39 (tie) | Florida State University | Tallahassee | $404 per credit (in-state, full-time), $1,111 per credit (out-of-state, full-time) | 562 |
39 (tie) | Fordham University | New York City | $1,404 per credit (full-time) | 252 |
39 (tie) | Pennsylvania State University-University Park | University Park | $21,540 per year (in-state, full-time), $36,974 per year (out-of-state, full-time) | 534 |
39 (tie) | University of Nebraska-Lincoln | Lincoln | N/A | 297 |
45 (tie) | Georgia State University | Atlanta | $390 per credit (in-state, full-time), $1,251 per credit (out-of-state, full-time) | 923 |
45 (tie) | North Carolina State University-Raleigh | Raleigh | $11,494 per year (in-state, full-time), $27,982 per year (out-of-state, full-time) | 401 |
45 (tie) | Purdue University-West Lafayette | West Lafayette, Ind. | $9,208 per year (in-state, full-time), $18,802 per year (out-of-state, full-time) | 149 |
45 (tie) | Temple University | Philadelphia | $16,488 per year (in-state, full-time), $22,698 per year (out-of-state, full-time) | 469 |
45 (tie) | University of Delaware | Newark | $671 per credit (in-state, full-time), $1,827 per credit (out-of-state, full-time) | 195 |
50 (tie) | Rutgers, The State University of New Jersey | New Brunswick | $17,232 per year (in-state, full-time), $29,304 per year (out-of-state, full-time) | 378 |
50 (tie) | University of Illinois-Urbana-Champaign | Champaign | $12,688 per year (in-state, full-time), $27,412 per year (out-of-state, full-time) | 356 |
50 (tie) | University of Iowa | Iowa City | $16,257 per year (in-state, full-time), $44,569 per year (out-of-state, full-time) | 355 |
53 (tie) | San Diego State University | San Diego | $11,838 per year (in-state, full-time), $18,966 per year (out-of-state, full-time) | 921 |
53 (tie) | University of Arkansas-Fayetteville | Fayetteville | $420 per credit (in-state, full-time), $1,138 per credit (out-of-state, full-time) | 378 |
53 (tie) | University of California-Santa Barbara (Gevirtz) | Santa Barbara | $12,570 per year (in-state, full-time), $27,672 per year (out-of-state, full-time) | 233 |
53 (tie) | University of Illinois-Chicago | Chicago | $11,660 per year (in-state, full-time), $23,900 per year (out-of-state, full-time) | 115 |
57 (tie) | Loyola Marymount University | Los Angeles | $1,273 per credit (full-time) | 819 |
57 (tie) | University of Kentucky | Lexington | $13,052 per year (in-state, full-time), $31,364 per year (out-of-state, full-time) | 298 |
59 (tie) | George Mason University | Fairfax, Va. | $489 per credit (in-state, full-time), $689 per credit (out-of-state, full-time) | 374 |
59 (tie) | Lehigh University | Bethlehem, Penn. | $565 per credit (full-time) | 146 |
61 (tie) | George Washington University | Washington, D.C. | $1,710 per credit (full-time) | 384 |
61 (tie) | Syracuse University | Syracuse, N.Y. | $1,559 per credit (full-time) | 246 |
61 (tie) | Washington University in St. Louis | St. Louis, Mo. | $52,400 per year (full-time) | 24 |
64 (tie) | University of Arizona | Tucson | $10,900 per year (in-state, full-time), $22,000 per year (out-of-state, full-time) | 485 |
64 (tie) | University of Utah | Salt Lake City | $6,460 per year (in-state, full-time), $22,807 per year (out-of-state, full-time) | 447 |
66 (tie) | University at Albany-SUNY | Albany, N.Y. | $11,090 per year (in-state, full-time), $22,650 per year (out-of-state, full-time) | 357 |
66 (tie) | University of California-Riverside | Riverside | $11,442 per year (in-state, full-time) $15,102 per year (out-of-state, full-time) | 213 |
66 (tie) | University of Hawaii-Manoa | Honolulu | $10,400 per year (in-state, full-time), $24,720 per year (out-of-state, full-time) | 250 |
66 (tie) | University of Massachusetts-Boston | Boston | $17,896 per year (in-state, full-time), $34,932 per year (out-of-state, full-time) | 339 |
66 (tie) | University of Tennessee-Knoxville | Knoxville | $13,120 per year (in-state, full-time), $31,538 per year (out-of-state, full-time) | 326 |
71 (tie) | Clemson University | Clemson, S.C. | $9,386 per year (in-state, full-time), $19,776 per year (out-of-state, full-time) | 253 |
71 (tie) | University of California-San Diego | La Jolla | $11,442 per year (in-state, full-time), $26,544 per year (out-of-state, full-time) | 162 |
71 (tie) | University of Massachusetts-Amherst | Amherst | $14,348 per year (in-state, full-time), $31,449 per year (out-of-state, full-time) | 345 |
71 (tie) | University of Vermont | Burlington | $664 per credit (in-state, full-time), $1,674 per credit (out-of-state, full-time) | 136 |
75 (tie) | University of Miami | Coral Gables, Fla. | $2,030 per credit (full-time) | 314 |
75 (tie) | University of North Carolina-Greensboro | Greensboro | $5,219 per year (in-state, full-time), $18,937 per year (out-of-state, full-time) | 434 |
75 (tie) | University of South Carolina | Columbia | $13,650 per year (in-state, full-time), $29,196 per year (out-of-state, full-time) | 504 |
78 (tie) | Brigham Young University-Provo (McKay) | Provo, Utah | $8,892 per year (LDS member, full-time), $8,892 per year (non-LDS member, full-time) | 164 |
78 (tie) | Iowa State University | Ames | $9,302 per year (in-state, full-time), $23,564 per year (out-of-state, full-time) | 98 |
78 (tie) | Marquette University | Milwaukee | $845 per credit (full-time) | 55 |
78 (tie) | University of Central Florida | Orlando | N/A | 627 |
78 (tie) | University of Cincinnati | Cincinnati | $12,790 per year (in-state, full-time), $24,532 per year (out-of-state, full-time) | 206 |
78 (tie) | University of North Carolina-Charlotte | Charlotte | $4,337 per year (in-state, full-time), $17,771 per year (out-of-state, full-time) | 248 |
78 (tie) | University of Oklahoma (Rainbolt) | Norman | $5,683 per year (in-state, full-time), $20,342 per year (out-of-state, full-time) | 495 |
85 (tie) | University of Alabama–Birmingham | Birmingham | $7,866 per year (in-state, full-time), $17,910 per year (out-of-state, full-time) | 214 |
85 (tie) | University of California-Santa Cruz | Santa Cruz | $15,921 per year (in-state, full-time), $31,023 per year (out-of-state, full-time) | 84 |
85 (tie) | University of South Florida | Tampa | $345 per credit (in-state, full-time), $794 per credit (out-of-state, full-time) | 486 |
88 (tie) | Auburn University | Auburn, Ala. | $9,630 per year (in-state, full-time), $28,890 per year (out-of-state, full-time) | 399 |
88 (tie) | Illinois State University | Normal | $404 per credit (in-state, full-time), $838 per credit (out-of-state, full-time) | 242 |
88 (tie) | University at Buffalo-SUNY | Buffalo, N.Y. | $11,090 per year (in-state, full-time), $22,650 per year (out-of-state, full-time) | 383 |
88 (tie) | University of Alabama | Tuscaloosa | $10,780 per year (in-state, full-time), $29,230 per year (out-of-state, full-time) | 347 |
88 (tie) | University of Wisconsin-Milwaukee | Milwaukee | $11,884 per year (in-state, full-time), $24,921 per year (out-of-state, full-time) | 261 |
93 (tie) | Howard University | Washington, D.C. | $29,090 per year (full-time) | 128 |
93 (tie) | Kent State University | Kent, Ohio | $11,536 per year (in-state, full-time), $21,524 per year (out-of-state, full-time) | 855 |
93 (tie) | Louisiana State University-Baton Rouge | Baton Rouge | $8,728 per year (in-state, full-time), $25,643 per year (out-of-state, full-time) | 293 |
93 (tie) | Montclair State University | Upper Montclair, N.J. | $618 per credit (in-state, full-time), $618 per credit (out-of-state, full-time) | 666 |
93 (tie) | Old Dominion University (Darden) | Norfolk, Va. | $523 per credit (in-state, full-time), $568 per credit (out-of-state, full-time) | 525 |
93 (tie) | Texas Tech University | Lubbock | $5,832 per year (in-state, full-time), $13,302 per year (out-of-state, full-time) | 324 |
93 (tie) | The Catholic University of America | Washington, D.C. | $1,840 per credit (part-time) | 12 |
93 (tie) | University of Dayton | Dayton, Ohio | $830 per credit (full-time) | 218 |
93 (tie) | University of Louisville | Louisville, Ky. | $12,684 per year (in-state, full-time), $26,454 per year (out-of-state, full-time) | 477 |
93 (tie) | University of North Texas | Denton | $302 per credit (in-state, full-time), $717 per credit (out-of-state, full-time) | 343 |
93 (tie) | West Virginia University | Morgantown | $9,378 per year (in-state, full-time), $26,712 per year (out-of-state, full-time) | 392 |
104 (tie) | Claremont Graduate University | Claremont, Calif. | $1,940 per credit (full-time) | 78 |
104 (tie) | Oklahoma State University | Stillwater | $230 per credit (in-state, full-time), $876 per credit (out-of-state, full-time) | 394 |
104 (tie) | Southern Methodist University | Dallas | $1,704 per credit (full-time) | 99 |
104 (tie) | Texas Christian University | Fort Worth | $1,630 per credit (full-time) | 223 |
104 (tie) | Towson University | Towson, Md. | $418 per credit (in-state, full-time), $865 per credit (out-of-state, full-time) | 280 |
104 (tie) | Virginia Tech | Blacksburg | $13,310 per year (in-state, full-time), $26,825 per year (out-of-state, full-time) | 320 |
110 (tie) | Appalachian State University | Boone, N.C. | $4,839 per year (in-state, full-time), $18,271 per year (out-of-state, full-time) | 308 |
110 (tie) | Colorado State University | Fort Collins | $567 per credit (in-state, full-time), $1,391 per credit (out-of-state, full-time) | 130 |
110 (tie) | Miami University | Oxford, Ohio | N/A | 293 |
110 (tie) | Ohio University | Athens | $583 per credit (in-state, full-time), $1,079 per credit (out-of-state, full-time) | 346 |
110 (tie) | Portland State University | Portland, Ore. | $414 per credit (in-state, full-time), $630 per credit (out-of-state, full-time) | 440 |
110 (tie) | University of Houston | Houston | $6,948 per year (in-state, full-time), $16,218 per year (out-of-state, full-time) | 388 |
110 (tie) | University of Mississippi | University | $455 per credit (in-state, full-time), $1,303 per credit (out-of-state, full-time) | 179 |
110 (tie) | University of Nevada-Reno | Reno | $4,945 per year (in-state, full-time), $12,181 per year (out-of-state, full-time) | 190 |
118 (tie) | Ball State University | Muncie, Ind. | $410 per credit (in-state, full-time), $1,129 per credit (out-of-state, full-time) | 539 |
118 (tie) | Cleveland State University | Cleveland | $545 per credit (in-state, full-time), $787 per credit (out-of-state, full-time) | 262 |
118 (tie) | Kansas State University | Manhattan | $419 per credit (in-state, full-time), $946 per credit (out-of-state, full-time) | 313 |
118 (tie) | Loyola University Chicago | Chicago | N/A | 308 |
118 (tie) | Mississippi State University | Mississippi State | $8,540 per year (in-state, full-time), $11,570 per year (out-of-state, full-time) | 258 |
118 (tie) | Oregon State University | Corvallis | $12,555 per year (in-state, full-time), $23,787 per year (out-of-state, full-time) | 218 |
118 (tie) | University of Colorado-Colorado Springs | Colorado Springs | $580 per credit (in-state, full-time), $1,186 per credit (out-of-state, full-time) | 212 |
118 (tie) | University of Northern Colorado | Greeley | $650 per credit (in-state, full-time), $1,238 per credit (out-of-state, full-time) | 379 |
118 (tie) | University of Texas-Arlington | Arlington | $4,620 per year (in-state, full-time) | 70 |
127 (tie) | Binghamton University-SUNY | Binghamton, N.Y. | N/A | 126 |
127 (tie) | Bowling Green State University | Bowling Green, Ohio | $445 per credit (in-state, full-time), $778 per credit (out-of-state, full-time) | 281 |
127 (tie) | East Tennessee State University (Clemmer) | Johnson City | $8,460 per year (in-state, full-time), $23,598 per year (out-of-state, full-time) | 296 |
127 (tie) | University of Maine | Orono | $439 per credit (in-state, full-time), $1,430 per credit (out-of-state, full-time) | 165 |
127 (tie) | University of New Mexico | Albuquerque | $278 per credit (in-state, full-time), $938 per credit (out-of-state, full-time) | 297 |
127 (tie) | University of Wyoming | Laramie | $261 per credit (in-state, full-time), $780 per credit (out-of-state, full-time) | 153 |
127 (tie) | Western Michigan University | Kalamazoo | $10,425 per year (in-state, full-time), $19,713 per year (out-of-state, full-time) | 721 |
134 (tie) | Baylor University | Waco, Texas | $1,716 per credit (full-time) | 163 |
134 (tie) | Florida International University | Miami | $10,935 per year (in-state, full-time), $24,041 per year (out-of-state, full-time) | 427 |
134 (tie) | St. John’s University | Queens, N.Y. | $1,230 per credit (full-time) | 237 |
134 (tie) | University of Colorado-Denver | Denver | $9,048 per year (in-state, full-time), $30,120 per year (out-of-state, full-time) | 908 |
134 (tie) | University of Denver (Morgridge) | Denver | N/A | 509 |
134 (tie) | University of Louisiana-Lafayette | Lafayette | $5,511 per year (in-state, full-time), $19,239 per year (out-of-state, full-time) | 98 |
134 (tie) | University of Rhode Island – Rhode Island College (Feinstein) | Kingston | $735 per credit (in-state, part-time), $1,476 per credit (out-of-state, part-time) | 46 |
134 (tie) | University of San Diego | San Diego | $1,510 per credit (full-time) | 413 |
134 (tie) | University of Texas-San Antonio | San Antonio | $5,616 per year (in-state, full-time), $22,448 per year (out-of-state, full-time) | 466 |
143 (tie) | Chapman University | Orange, Calif. | $1,395 per credit (full-time) | 144 |
143 (tie) | Eastern Michigan University | Ypsilanti | $865 per credit (in-state, full-time), $1,510 per credit (out-of-state, full-time) | 197 |
143 (tie) | Gallaudet University | Washington, D.C. | $1,010 per credit (part-time) | 56 |
143 (tie) | Northern Arizona University | Flagstaff | $9,796 per year (in-state, full-time), $22,882 per year (out-of-state, full-time) | 533 |
143 (tie) | University of Nevada-Las Vegas | Las Vegas | $275 per credit (in-state, full-time), $577 per credit (out-of-state, full-time) | 642 |
143 (tie) | University of New Hampshire | Durham | $770 per credit (in-state, part-time), $1,270 per credit (out-of-state, part-time) | 71 |
143 (tie) | University of San Francisco | San Francisco | $1,320 per credit (full-time) | 847 |
143 (tie) | University of South Dakota | Vermillion | $326 per credit (in-state, full-time), $627 per credit (out-of-state, full-time) | 145 |
151 (tie) | Hofstra University | Hempstead, N.Y. | $24,192 per year (full-time) | 390 |
151 (tie) | Mills College | Oakland | $1,122 per credit (full-time) | 78 |
151 (tie) | University of Massachusetts-Lowell | Lowell | $470 per credit (in-state, full-time), $470 per credit (out-of-state, full-time) | 31 |
151 (tie) | University of Northern Iowa | Cedar Falls | $9,159 per year (in-state, full-time), $19,633 per year (out-of-state, full-time) | 133 |
151 (tie) | Wayne State University | Detroit | $10,520 per year (in-state, full-time), $22,787 per year (out-of-state, full-time) | 443 |
151 (tie) | Western Carolina University | Cullowhee, N.C. | $4,435 per year (in-state, full-time), $14,842 per year (out-of-state, full-time) | 115 |
157 (tie) | Florida Atlantic University | Boca Raton | $369 per credit (in-state, full-time), $1,024 per credit (out-of-state, full-time) | 313 |
157 (tie) | New Mexico State University | Las Cruces | $4,549 per year (in-state, full-time), $15,860 per year (out-of-state, full-time) | 204 |
157 (tie) | Texas State University | San Marcos | $5,901 per year (in-state, full-time), $13,371 per year (out-of-state, full-time) | 553 |
157 (tie) | University of Memphis | Memphis | $503 per credit (in-state, full-time), $991 per credit (out-of-state, full-time) | 219 |
157 (tie) | University of Missouri-Kansas City | Kansas City, Mo. | $385 per credit (in-state, full-time), $993 per credit (out-of-state, full-time) | 167 |
157 (tie) | Western Kentucky University | Bowling Green | $589 per credit (in-state, full-time), $873 per credit (out-of-state, full-time) | 60 |
163 (tie) | Duquesne University | Pittsburgh | $1,284 per credit (full-time) | 490 |
163 (tie) | East Carolina University | Greenville, N.C. | $4,749 per year (in-state, full-time), $17,898 per year (out-of-state, full-time) | 233 |
163 (tie) | Georgia Southern University | Statesboro | $358 per credit (in-state, full-time), $1,130 per credit (out-of-state, full-time) | 400 |
163 (tie) | Northern Illinois University | DeKalb | $8,930 per year (in-state, full-time), $8,930 per year (out-of-state, full-time) | 333 |
163 (tie) | Texas A&M University-Commerce | Commerce | $3,630 per year (in-state, full-time), $11,100 per year (out-of-state, full-time) | 671 |
163 (tie) | University of North Carolina-Wilmington | Wilmington | $4,626 per year (in-state, full-time), $17,384 per year (out-of-state, full-time) | 309 |
163 (tie) | University of North Dakota | Grand Forks | $8,226 per year (in-state, full-time), $21,964 per year (out-of-state, full-time) | 181 |
170 (tie) | Bowie State University | Bowie, Md. | N/A | 86 |
170 (tie) | North Dakota State University | Fargo | $5,822 per year (in-state, full-time), $7,394 per year (out-of-state, full-time) | 42 |
172 (tie) | California State University-Sacramento | Sacramento | $11,838 per year (in-state, full-time) | 843 |
172 (tie) | DePaul University | Chicago | $640 per credit (full-time) | 685 |
172 (tie) | Drexel University | Philadelphia | $1,265 per credit (full-time) | 89 |
172 (tie) | Sam Houston State University | Huntsville, Texas | $308 per credit (in-state, full-time), $723 per credit (out-of-state, full-time) | 171 |
172 (tie) | University of Toledo | Toledo, Ohio | $559 per credit (in-state, full-time), $990 per credit (out-of-state, full-time) | 198 |
177 (tie) | Indiana University of Pennsylvania | Indiana, Penn. | $516 per credit (in-state, full-time), $774 per credit (out-of-state, full-time) | 294 |
177 (tie) | Tennessee Technological University | Cookeville | $582 per credit (in-state, full-time), $726 per credit (out-of-state, full-time) | 124 |
177 (tie) | Texas A&M University-Corpus Christi | Corpus Christi | $198 per credit (in-state, full-time), $641 per credit (out-of-state, full-time) | 177 |
177 (tie) | University of Minnesota-Duluth | Duluth | $1,422 per credit (in-state, full-time), $2,201 per credit (out-of-state, full-time) | 53 |
177 (tie) | University of Wisconsin-Stout | Menomonie | N/A | 76 |
182 (tie) | Drake University | Des Moines, Iowa | $495 per credit (part-time) | 9 |
182 (tie) | Florida A&M University | Tallahassee | $334 per credit (in-state, full-time), $950 per credit (out-of-state, full-time) | 58 |
182 (tie) | Oakland University | Rochester, Mich. | $17,712 per year (in-state, full-time), $24,648 per year (out-of-state, full-time) | 381 |
182 (tie) | Saint Louis University | St. Louis, Mo. | $1,130 per credit (full-time) | 288 |
186 (tie) | Pepperdine University | Los Angeles | N/A | 549 |
186 (tie) | University of Tennessee-Chattanooga | Chattanooga | N/A | 36 |
188 (tie) | Central Connecticut State University | New Britain | $7,027 per year (in-state, full-time), $18,102 per year (out-of-state, full-time) | 302 |
188 (tie) | Lewis & Clark College | Portland, Ore. | $928 per credit (full-time) | 198 |
188 (tie) | Southeastern Louisiana University | Hammond | $6,684 per year (in-state, full-time), $19,162 per year (out-of-state, full-time) | 34 |
191 (tie) | Marshall University | South Charleston, W.V. | $7,310 per year (in-state, full-time), $19,228 per year (out-of-state, full-time) | 302 |
191 (tie) | Stephen F. Austin State University | Nacogdoches, Texas | $4,896 per year (in-state, full-time), $12,366 per year (out-of-state, full-time) | 223 |
191 (tie) | University of Louisiana-Monroe | Monroe | N/A | 94 |
191 (tie) | University of Missouri-St. Louis | St. Louis, Mo. | $477 per credit (in-state, full-time), $1,170 per credit (out-of-state, full-time) | 225 |
195 (tie) | Alabama A&M University | Normal | N/A | 391 |
195 (tie) | Alabama State University | Montgomery | $824 per credit (in-state, full-time), $1,648 per credit (out-of-state, full-time) | 291 |
195 (tie) | Alliant International University | San Diego | $1,111 per credit (full-time) | 272 |
195 (tie) | Andrews University | Berrien Springs, Mich. | $1,284 per credit (full-time) | 158 |
195 (tie) | Arcadia University | Glenside, Penn. | N/A | 35 |
195 (tie) | Arkansas State University-Jonesboro State University | Jonesboro | $400 per credit (in-state, full-time), $800 per credit (out-of-state, full-time) | 108 |
195 (tie) | Arkansas Tech University | Russellville | $568 per credit (part-time) | 89 |
195 (tie) | Ashland University (Schar) | Ashland, Ohio | $676 per credit (full-time) | 376 |
195 (tie) | Azusa Pacific University | Azusa, Calif. | N/A | 716 |
195 (tie) | Bellarmine University | Louisville, Ky. | $840 per credit (full-time) | 27 |
195 (tie) | Brandman University | Irvine, Calif. | $995 per credit (full-time) | 1,300 |
195 (tie) | Cardinal Stritch University | Milwaukee | N/A | 275 |
195 (tie) | Clark Atlanta University | Atlanta | N/A | 94 |
195 (tie) | College of St. Mary | Omaha, Neb. | $670 per credit (full-time) | 83 |
195 (tie) | Columbus State University | Columbus, Ga. | $389 per credit (in-state, full-time), $1,109 per credit (out-of-state, full-time) | 176 |
195 (tie) | D’Youville College | Buffalo, N.Y. | $18,846 per year (full-time) | 13 |
195 (tie) | Dallas Baptist University (Bush) | Dallas | $11,868 per year (full-time) | 154 |
195 (tie) | East Stroudsburg University of Pennsylvania | East Stroudsburg | $516 per credit (in-state, part-time), $774per credit (out-of-state, part-time) | 49 |
195 (tie) | Edgewood College | Madison, Wis. | $963 per credit (full-time) | 201 |
195 (tie) | Ferris State University | Big Rapids, Mich. | N/A | 5 |
195 (tie) | Frostburg State University | Frostburg, Md. | $747 per credit (full-time) | 98 |
195 (tie) | Gardner-Webb University | Boiling Springs, N.C. | N/A | 21 |
195 (tie) | Hamline University | St. Paul, Minn. | $743 per credit (full-time) | 44 |
195 (tie) | Harding University | Searcy, Ark. | N/A | 132 |
195 (tie) | Holy Family University | Philadelphia | $1,030 per credit (part-time) | 62 |
195 (tie) | Johnson & Wales University | Providence, R.I. | $891 per credit (full-time) | 132 |
195 (tie) | Keiser University | Fort Lauderdale, Fla. | N/A | 131 |
195 (tie) | LIU Post | Brookville, N.Y. | $1,629 per credit (full-time) | 359 |
195 (tie) | Lamar University | Beaumont, Texas | $6,234 per year (in-state, full-time), $13,704 per year (out-of-state, full-time) | 267 |
195 (tie) | Liberty University | Lynchburg, Va. | N/A | 2,922 |
195 (tie) | Lipscomb University | Nashville, Tenn. | N/A | 546 |
195 (tie) | Louisiana Tech University | Ruston | $6,592 per year (in-state, full-time), $13,333 per year (out-of-state, full-time) | 223 |
195 (tie) | Lynn University | Boca Raton, Fla. | $850 per credit (part-time) | 38 |
195 (tie) | Manhattanville College | Purchase, N.Y. | $935 per credit (full-time) | 236 |
195 (tie) | Maryville University of St. Louis | St. Louis, Mo. | N/A | 12 |
195 (tie) | McKendree University | Lebanon, Ill. | $570 per credit (full-time) | 56 |
195 (tie) | Mississippi College | Clinton, Miss. | N/A | 156 |
195 (tie) | National-Louis University | Chicago | N/A | 610 |
195 (tie) | Northcentral University | Scottsdale, Arizona | $2,856 per credit (full-time) | 2,043 |
195 (tie) | Nova Southeastern University (Fischler) | Fort Lauderdale, Fla. | $1,330 per credit (full-time) | 1,376 |
195 (tie) | Oakland City University | Oakland City, Ind. | N/A | 24 |
195 (tie) | Oral Roberts University | Tulsa, Okla. | N/A | 80 |
195 (tie) | Regent University | Virginia Beach, Va. | $775 per credit (full-time) | 96 |
195 (tie) | Robert Morris University | Moon Township, Penn. | $23,080 per year (part-time) | N/A |
195 (tie) | Rowan University | Glassboro, N.J. | N/A | 166 |
195 (tie) | Samford University (Beeson) | Birmingham, Ala. | $837 per credit (full-time) | 171 |
195 (tie) | Shenandoah University | Winchester, Va. | $4,815 per year (part-time) | 11 |
195 (tie) | South Carolina State University | Orangeburg | N/A | 89 |
195 (tie) | Southwest Baptist University | Bolivar, Mo. | $430 per credit (full-time) | 214 |
195 (tie) | Tarleton State University | Stephenville, Texas | $223 per credit (in-state, full-time), $637 per credit (out-of-state, full-time) | 143 |
195 (tie) | Texas A&M University-Kingsville | Kingsville | $3,228 per year (in-state, full-time), $10,698 per year (out-of-state, full-time) | 115 |
195 (tie) | Union University | Jackson, Tenn. | $640 per credit (full-time) | 285 |
195 (tie) | University of La Verne | La Verne, Calif. | N/A | 523 |
195 (tie) | University of Redlands | Redlands, Calif. | N/A | 682 |
195 (tie) | University of St. Francis | Joliet, Ill. | $690 per credit (full-time) | 43 |
195 (tie) | University of St. Thomas | Minneapolis | $895 per credit (full-time) | 247 |
195 (tie) | University of Texas-Rio Grande Valley | Edinburg | $5,720 per year (in-state, full-time), $13,190 per year (out-of-state, full-time) | 77 |
195 (tie) | University of West Georgia | Carrollton | N/A | 363 |
195 (tie) | University of the Cumberlands | Williamsburg, Ky. | $375 per credit (full-time) | 2,670 |
195 (tie) | University of the Incarnate Word | San Antonio, Texas | $970 per credit (full-time) | 110 |
195 (tie) | Western Connecticut State University | Danbury | N/A | 13 |
195 (tie) | Western Illinois University | Macomb | $324 per credit (in-state, full-time) $324 per credit (out-of-state, full-time) | 127 |
195 (tie) | William Carey University | Hattiesburg, Miss. | N/A | 1,092 |
This article was first published by The Center Square.
Advertisement
Advertisement