Walmart employs 34,830 workers in Louisiana, making it the largest employer in the state, according to a recent analysis by the website 24/7 Wall St.
State governments are often the largest employers in individual states, but the 24/7 Wall St. study excluded public-sector administrative agencies from its review. The analysis did, however, include public entities that operate as companies, such as hospital groups and state university systems.
Walmart was classified as being in the retail VARIABLE 4 industry in the study. Walmart was found to be the largest employer in 22 states, 24/7 Wall St. reported.
To make the 50-state ranking, the analysis included a review of employment numbers from nonprofits, private and public companies. Its sources were press releases, government numbers, business publications and statements from company officials.
Military bases were excluded from the list of top employers, and some of the employee numbers are estimates.
—
Largest Employers by State
State | Largest Employer | Employee headcount | Industry Category |
Alabama | Walmart | 37,989 | Retail |
Alaska | Providence Health & Services | 4,000 | Hospitals |
Arizona | Banner Health | 43,102 | Hospitals |
Arkansas | Walmart | 49,165 | Retail |
California | University of California | 227,786 | Public universities |
Colorado | University of Colorado | 36,000 | Public universities |
Connecticut | Yale New Haven Health System | 25,199 | Hospitals |
Delaware | Christiana Care | 11,856 | Hospitals |
Florida | Walmart | 105,888 | Retail |
Georgia | Walmart | 59,922 | Retail |
Hawaii | Altres Industrial | 10,000 | Staffing |
Idaho | St. Luke’s Health System | 14,000 | Hospitals |
Illinois | Walmart | 52,603 | Retail |
Indiana | Walmart | 40,385 | Retail |
Iowa | Walmart | 17,218 | Retail |
Kansas | Walmart | 20,330 | Retail |
Kentucky | Walmart | 28,862 | Retail |
Louisiana | Walmart | 34,830 | Retail |
Maine | MaineHealth | 15,000 | Hospitals |
Maryland | Johns Hopkins University | 31,320 | Universities |
Massachusetts | Partners Healthcare | 60,300 | Hospitals |
Michigan | General Motors | 52,113 | Manufacturing |
Minnesota | Mayo Clinic | 41,691 | Hospitals |
Mississippi | Walmart | 23,605 | Retail |
Missouri | Walmart | 41,399 | Retail |
Montana | Walmart | 4,622 | Retail |
Nebraska | University of Nebraska | 14,000 | Public universities |
Nevada | MGM Resorts International | 51,000 | Casinos & hotels |
New Hampshire | Walmart | 7,552 | Retail |
New Jersey | Wakefern Food Corp. | 40,000 | Supermarkets |
New Mexico | University of New Mexico | 27,000 | Public universities |
New York | State University of New York | 91,182 | Public universities |
North Carolina | Walmart | 57,431 | Retail |
North Dakota | Sanford Health | 14,487 | Hospitals |
Ohio | Walmart | 49,330 | Retail |
Oklahoma | Walmart | 31,845 | Retail |
Oregon | Providence Health & Services | 22,340 | Hospitals |
Pennsylvania | University of Pittsburgh Medical Center | 87,000 | Hospitals |
Rhode Island | Lifespan System of Hospitals | 14,000 | Hospitals |
South Carolina | Walmart | 33,298 | Retail |
South Dakota | Sanford Health Network | 13,196 | Hospitals |
Tennessee | Walmart | 40,274 | Retail |
Texas | Walmart | 164,611 | Retail |
Utah | Intermountain Healthcare | 37,000 | Hospitals |
Vermont | University of Vermont Medical Center | 7,500 | Public universities |
Virginia | Walmart | 43,323 | Retail |
Washington | Boeing | 69,830 | Manufacturing |
West Virginia | West Virginia University Health | 18,492 | Retail |
Wisconsin | University of Wisconsin | 39,000 | Public universities |
Wyoming | Walmart | 4,438 | Retail |
Source: 24/7 Wall St.
This article was first published on The Center Square.
Advertisement
Advertisement