Report: Destrehan is the richest town in Louisiana

Destrehan was ranked the richest town in Louisiana in a 24/7 Wall St. analysis examining small, affluent communities where most households exceed the nation’s median annual household income.

With a population of 10,906, Destrehan recorded a median household income of $88,783 annually, based on 2017 U.S. Census Bureau data.

Destrehan’s poverty rate was pegged at 6.7 percent, and its median home value came in at  $226,600.

Education may be one of the reasons median annual household income in most of these towns exceeds $57,600. In all but two states, the richest town’s share of residents with bachelor’s degrees exceeds that of the state as a whole, the study concluded.

The analysis considered only towns with populations of 1,000 to 25,000 residents.

Richest Towns by State

State Town Median Household Income Poverty Rate Median Home Value Population
Alabama Mountain Brook $132,825 3.7% $578,100 20,438
Alaska Gateway $99,122 5.6% $284,400 6,694
Arizona Tanque Verde $94,167 5.1% $371,800 16,197
Arkansas Cave Springs $103,676 3.4% $281,100 3,320
California Los Altos Hills $248,218 4.2% $2,000,000 8,490
Colorado Castle Pines $157,550 1.8% $549,700 10,623
Connecticut Darien $208,848 3.7% $1,398,600 21,742
Delaware North Star $141,618 0.9% $435,300 7,390
Florida Pinecrest $152,643 5.8% $887,700 19,441
Georgia Senoia $83,947 7.5% $222,900 4,027
Hawaii Ocean Pointe $114,016 4.4% $613,200 13,579
Idaho Eagle $81,909 6.8% $354,400 23,708
Illinois Winnetka $216,875 3.2% $1,019,800 12,504
Indiana St. John $103,701 3.2% $274,300 16,391
Iowa Robins $120,938 0.6% $286,700 3,380
Kansas Fairway $103,050 2.2% $338,400 3,946
Kentucky Francisville $113,571 1.1% $277,100 9,458
Louisiana Destrehan $88,783 6.7% $226,600 10,906
Maine Saco $63,750 7.9% $228,700 19,127
Maryland Travilah $225,104 2.6% $1,072,600 12,204
Massachusetts Winchester $152,196 2.3% $842,300 22,579
Michigan Grosse Pointe Farms $132,390 1.7% $298,400 9,238
Minnesota Dellwood $171,750 1.2% $585,500 1,149
Mississippi Brandon $72,529 4.9% $169,900 23,421
Missouri Clarkson Valley $166,200 1.3% $614,400 2,630
Montana Montana City $96,089 2.8% $313,600 2,770
Nebraska Waverly $82,893 4.4% $158,800 3,743
Nevada Spring Creek $94,951 4.7% $220,400 13,482
New Hampshire South Hooksett $91,108 4.8% $256,000 5,927
New Jersey Upper Montclair $196,285 3.5% $726,200 11,696
New Mexico Los Alamos $101,399 6.4% $291,800 12,035
New York East Hills $199,000 1.4% $970,100 7,114
North Carolina Wesley Chapel $112,037 2.9% $327,800 8,447
North Dakota Lincoln $76,789 0.3% $207,500 3,467
Ohio Terrace Park $160,000 5.4% $507,100 2,341
Oklahoma Jenks $90,039 5.6% $197,100 20,836
Oregon Bethany $121,149 4.3% $479,700 23,177
Pennsylvania Edgeworth $142,206 4.1% $470,200 1,826
Rhode Island Cumberland Hill $83,168 5.1% $248,200 8,062
South Carolina Five Forks $109,781 4.1% $282,400 17,500
South Dakota Brandon $80,727 5.1% $198,300 9,731
Tennessee Oak Hill $150,921 0.6% $594,400 4,681
Texas University Park $211,741 3.9% $1,193,800 24,692
Utah Highland $128,938 3.3% $497,800 17,952
Vermont South Burlington $66,197 5.7% $280,800 18,773
Virginia Great Falls $230,450 3.1% $1,130,400 15,589
Washington Clyde Hill $205,500 3.7% $1,686,700 3,231
West Virginia Bethlehem $70,288 9.4% $140,100 2,459
Wisconsin Whitefish Bay $111,069 3.0% $365,500 14,099
Wyoming Jackson $75,406 8.3% $524,400 10,413

Source: 24/7 Wall St.

This article was first published by The Center Square.

Advertisement

Advertisement

Interested in more national news? We've got you covered! See More National News
Previous Article
Next Article

Trending on The Hayride