Texas two-year college tuition and fees at public institutions went from $1,872 in 2004-05 to $2,754 in 2019-20, the 19th largest increase among 49 states studied, the College Board said in a new report.
That 15-year change represented a tuition and fee hike of 47.1 percent. Between the 2018-19 and the 2019-20 academic years, two-year tuition and fees in the state increased 3 percent, according to the College Board numbers.
The analysis found that average tuition and fee amounts at community colleges in eight states decreased over the past five years when the costs are adjusted for inflation. And in six states, those tuition costs rose by at least 15 percent over the same time period, the College Board found.
The figures don’t reflect efforts by some states to create “free” community college systems, in which students receive financial aid to pay for the tuition.
Tuition data on Alaska’s two-year colleges was not available.
—
Changes in Tuition and Fees at Public 2-Year Colleges
State | 2004-05 | 2018-19 | 2019-20 | 1-Year % Change | 15-Year % Change |
Hawaii | $1,975 | $3,991 | $4,018 | 1% | 103.44% |
Virginia | $2,819 | $5,349 | $5,255 | -2% | 86.41% |
Wyoming | $2,284 | $3,305 | $4,173 | 26% | 82.71% |
Louisiana | $2,354 | $4,267 | $4,189 | -2% | 77.95% |
Idaho | $2,436 | $4,267 | $4,192 | -2% | 72.09% |
South Dakota | $4,111 | $6,802 | $6,989 | 3% | 70.01% |
Nevada | $2,154 | $3,464 | $3,543 | 2% | 64.48% |
Mississippi | $2,094 | $3,248 | $3,332 | 3% | 59.12% |
Oklahoma | $2,853 | $4,464 | $4,494 | 1% | 57.52% |
Tennessee | $2,976 | $4,658 | $4,646 | 0% | 56.12% |
Illinois | $2,696 | $4,213 | $4,198 | 0% | 55.71% |
West Virginia | $2,819 | $4,377 | $4,384 | 0% | 55.52% |
South Carolina | $3,831 | $5,727 | $5,854 | 2% | 52.81% |
North Carolina | $1,619 | $2,501 | $2,449 | -2% | 51.27% |
Colorado | $3,005 | $4,591 | $4,525 | -1% | 50.58% |
Rhode Island | $3,129 | $4,647 | $4,700 | 1% | 50.21% |
Arkansas | $2,539 | $3,737 | $3,761 | 1% | 48.13% |
Michigan | $2,703 | $3,931 | $3,991 | 2% | 47.65% |
Texas | $1,872 | $2,664 | $2,754 | 3% | 47.12% |
Pennsylvania | $3,885 | $5,581 | $5,658 | 1% | 45.64% |
Kentucky | $3,752 | $5,412 | $5,460 | 1% | 45.52% |
Oregon | $3,878 | $5,422 | $5,624 | 4% | 45.02% |
Delaware | $3,398 | $4,943 | $4,925 | 0% | 44.94% |
Massachusetts | $4,553 | $6,384 | $6,580 | 3% | 44.52% |
Georgia | $2,811 | $3,871 | $4,042 | 4% | 43.79% |
Utah | $2,732 | $3,882 | $3,901 | 0% | 42.79% |
Indiana | $3,500 | $4,785 | $4,840 | 1% | 38.29% |
Connecticut | $3,259 | $4,484 | $4,505 | 0% | 38.23% |
Arizona | $1,887 | $2,629 | $2,606 | -1% | 38.10% |
Iowa | $3,956 | $5,420 | $5,459 | 1% | 37.99% |
New Jersey | $3,796 | $5,127 | $5,218 | 2% | 37.46% |
Washington | $3,362 | $4,564 | $4,611 | 1% | 37.15% |
Nebraska | $2,388 | $3,236 | $3,271 | 1% | 36.98% |
Florida | $2,411 | $3,305 | $3,249 | -2% | 34.76% |
Kansas | $2,394 | $3,200 | $3,194 | 0% | 33.42% |
New Mexico | $1,409 | $1,875 | $1,859 | -1% | 31.94% |
Alabama | $3,695 | $4,847 | $4,871 | 0% | 31.83% |
California | $1,095 | $1,454 | $1,428 | -2% | 30.41% |
Missouri | $2,915 | $3,647 | $3,780 | 4% | 29.67% |
Vermont | $6,394 | $8,262 | $8,205 | -1% | 28.32% |
New York | $4,432 | $5,594 | $5,634 | 1% | 27.12% |
North Dakota | $4,064 | $4,905 | $4,989 | 2% | 22.76% |
Maryland | $4,034 | $4,766 | $4,782 | 0% | 18.54% |
Montana | $3,205 | $3,780 | $3,796 | 0% | 18.44% |
Wisconsin | $3,937 | $4,632 | $4,619 | 0% | 17.32% |
Ohio | $4,336 | $4,788 | $4,873 | 2% | 12.38% |
New Hampshire | $6,340 | $7,224 | $7,095 | -2% | 11.91% |
Minnesota | $5,141 | $5,544 | $5,605 | 1% | 9.03% |
Maine | $3,515 | $3,830 | $3,767 | -2% | 7.17% |
Alaska | N/A | N/A | N/A | N/A | N/A |
Source: College Board
This article was first published by The Center Square.
Advertisement
Advertisement