Inbound cigarette smuggling rate in Texas estimated at 25.2%

The inflow of smuggled cigarettes in Texas is 25.2 percent, according to a new study from the Tax Foundation that examines the relationship between cigarette taxes and smuggling.

A key result of high excise taxes on cigarettes is an increased flow of black market cigarettes into the state, according to the analysis. Criminal enterprises purchase and move cigarettes from low-tax to high-tax states for a profit.

Texas had a consumption smuggling rate of 14.8 percent in 2006, the Tax Foundation reported. (A positive rate represents inflow, while a negative rate represents outflow.) The state’s cigarette tax in 2017 – the most recent data examined – was $1.41 per pack.

Between 2006 and 2017, the cigarette tax in Texas increased 244 percent, according to the analysis. Nationwide, cigarette tax rates rose in 37 states over that time period.

The study is based on statistical studies done by scholars at the Mackinac Center for Public Policy in Michigan. International smuggling of cigarettes is also a major concern, according to the report.

Cigarette Smuggling Rates, State by State

State 2017 Tax 2017 Consumption Smuggled (positive is inflow, negative is outflow) 2006 Consumption Smuggled (positive is inflow, negative is outflow) 2017 Rank Rank Change since 2016 Excise Tax Rate change 2006-2017
Alabama $0.68 -2.50% 0.50% 34 1 59%
Alaska $2.00 NA NA NA NA 25%
Arizona $2.00 39.29% 32.10% 5 -3 69%
Arkansas $1.15 6.29% 3.90% 26 2 no change
California $2.87 44.55% 34.60% 2 5 230%
Colorado $0.84 8.82% 16.60% 23 1 no change
Connecticut $3.90 21.40% 12.30% 11 4 158%
Delaware $1.60 -40.55% -61.50% 46 -2 191%
Florida $1.34 15.16% 6.90% 16 3 294%
Georgia $0.37 -4.80% -0.30% 36 1 no change
Idaho $0.57 -26.77% -6.00% 45 1 no change
Illinois $1.98 17.20% 13.70% 15 1 102%
Indiana $1.00 -18.81% -10.80% 42 -1 79%
Iowa $1.36 10.57% 2.40% 22 0 278%
Kansas $1.29 21.81% 18.40% 10 4 63%
Kentucky $0.60 -9.25% -6.40% 38 0 100%
Louisiana $1.08 11.77% 6.40% 20 1 200%
Maine $2.00 8.28% 16.60% 25 0 no change
Maryland $2.00 11.35% 10.40% 21 -3 100%
Massachusetts $3.51 24.99% 17.50% 8 0 132%
Michigan $2.00 20.55% 31.00% 14 -1 no change
Minnesota $3.59 34.62% 23.60% 6 -1 149%
Mississippi $0.68 3.32% -1.70% 29 1 36%
Missouri $0.17 -17.10% -11.30% 40 0 no change
Montana $1.70 21.34% 31.20% 12 0 no change
Nebraska $0.64 -0.67% 12.00% 32 0 no change
Nevada $1.80 -11.85% 4.80% 39 -33 125%
New Hampshire $1.78 -65.04% -29.70% 47 0 123%
New Jersey $2.70 -0.50% 38.40% 31 -5 13%
New Mexico $1.66 40.76% 39.90% 4 0 82%
New York $4.35 55.35% 35.80% 1 0 190%
North Carolina $0.45 NA NA NA NA 50%
North Dakota $0.44 -18.66% 3.00% 41 -2 no change
Ohio $1.60 8.49% 13.10% 24 -1 28%
Oklahoma $1.03 1.03% 9.60% 30 1 no change
Oregon $1.32 4.19% 21.10% 28 -1 12%
Pennsylvania $2.60 14.73% 12.90% 17 17 93%
Rhode Island $3.75 14.37% 43.20% 18 -1 52%
South Carolina $0.57 -1.40% -8.10% 33 0 14%
South Dakota $1.53 13.52% 5.30% 19 1 189%
Tennessee $0.62 -2.78% -4.50% 35 1 210%
Texas $1.41 25.18% 14.80% 7 2 244%
Utah $1.70 22.13% 12.90% 9 2 145%
Vermont $3.08 4.77% 4.50% 27 2 72%
Virginia $0.30 -24.21% -23.50% 44 -2 no change
Washington $3.03 42.79% 38.20% 3 0 49%
West Virginia $1.20 -5.81% -8.40% 37 6 118%
Wisconsin $2.52 21.20% 13.10% 13 -3 227%
Wyoming $0.60 -22.36% -0.60% 43 2 no change

Source: Tax Foundation

Advertisement

Advertisement

Interested in more news from Texas? We've got you covered! See More Texas News
Previous Article
Next Article

Trending on The Hayride