Lung injury hospitalization cases linked to vaping in Texas now number as high as 249 as of Feb. 25, according to the U.S. Centers for Disease Control and Prevention.
Nationally, the number of cases involving hospitalizations due to e-cigarette use continues to decline after peaking in September of last year, the CDC reports. Patient reports show that black-market vaping products containing THC – the psychoactive component of cannabis – have played a major role in the outbreak.
Among the 200 to 249 cases reported in Texas, four deaths have been reported, according to the CDC.
Vitamin E acetate, which commonly does no harm when taken as a supplement, has also been linked to the lung injuries, the agency’s data shows. Medical research indicates it can disrupt lung functioning when inhaled.
In total, there have been 68 deaths associated with the vaping incidents in 29 states as well as the District of Columbia, the CDC reports. In addition, the total number of hospitalizations from such vaping activities is now 2,807, the report says.
—
Hospitalizations Related to Vaping, State by State
State | Frequency (# of Cases) |
Deaths Reported |
Alabama | 10-49 | 4 |
Alaska | 1-9 | 0 |
Arizona | 10-49 | 0 |
Arkansas | 10-49 | 0 |
California | 150-199 | 4 |
Colorado | 1-9 | 0 |
Connecticut | 50-99 | 2 |
Delaware | 10-49 | 2 |
Florida | 100-149 | 2 |
Georgia | 10-49 | 6 |
Hawaii | 1-9 | 0 |
Idaho | 10-49 | 0 |
Illinois | 200-249 | 5 |
Indiana | 100-149 | 6 |
Iowa | 50-99 | 0 |
Kansas | 10-49 | 2 |
Kentucky | 10-49 | 2 |
Louisiana | 10-49 | 2 |
Maine | 1-9 | 0 |
Maryland | 50-99 | 0 |
Massachusetts | 100-149 | 5 |
Michigan | 50-99 | 3 |
Minnesota | 100-149 | 3 |
Mississippi | 10-49 | 2 |
Missouri | 10-49 | 2 |
Montana | 1-9 | 4 |
Nebraska | 10-49 | 4 |
Nevada | 1-9 | 0 |
New Hampshire | 1-9 | 0 |
New Jersey | 100-149 | 4 |
New Mexico | 10-49 | 0 |
New York | 150-199 | 4 |
North Carolina | 50-99 | 0 |
North Dakota | 1-9 | 0 |
Ohio | 10-49 | 0 |
Oklahoma | 1-9 | 0 |
Oregon | 10-49 | 2 |
Pennsylvania | 100-149 | 2 |
Rhode Island | 1-9 | 2 |
South Carolina | 10-49 | 2 |
South Dakota | 10-49 | 0 |
Tennessee | 50-99 | 2 |
Texas | 200-249 | 4 |
Utah | 100-149 | 2 |
Vermont | 1-9 | 0 |
Virginia | 50-99 | 2 |
Washington | 10-49 | 2 |
Washington, D.C. | 1-9 | 2 |
West Virginia | 10-49 | 0 |
Wisconsin | 50-99 | 0 |
Wyoming | 1-9 | 0 |
Source: U.S. Centers for Disease Control and Prevention
This article was first published by The Center Square.
Advertisement
Advertisement