The share of Tennessee residents who reported anxiety symptoms during the week of July 16 stood at 40.1 percent, the sixth-highest out of 50 states, according to a National Center for Health Statistics (NCHS) study.
The study, which was made in partnership with the Census Bureau, was launched to generate data about how the coronavirus pandemic is affecting U.S. households, both socially and economically. The online responses gathered by researchers are part of what’s called the Household Pulse Survey.
Data collection, which began in April, focused on obtaining information about how often Americans reported anxiety and depression symptoms. The questions used are based on a standardized health questionnaire and the Generalized Anxiety Disorder scale.
In comparison with the state-by-state results, 36.1 percent of adults nationwide said they experienced anxiety symptoms during the week of July 16. During the January-to-June period of 2019, 8.2 percent of adults aged 18 and over reported having anxiety symptoms, the NCHS reported.
—
Level of Anxiety Symptoms Reported in mid-July
Rank | State | % of Adults With Symptoms of Anxiety Disorder (Week of July 16) |
1 | Oregon | 45.4% |
2 | New Mexico | 44.7% |
3 | Nevada | 43.7% |
4 | Rhode Island | 41.8% |
5 | Arizona | 41.3% |
6 | Tennessee | 40.1% |
7 | Alabama | 39.9% |
8 | Oklahoma | 39.6% |
9 | California | 38.9% |
10 | Wyoming | 38.8% |
11 | Mississippi | 38.6% |
12 | Louisiana | 38.5% |
13 | Texas | 38.4% |
14 | Colorado | 38.0% |
15 | Illinois | 38.0% |
16 | Idaho | 37.3% |
17 | Hawaii | 37.2% |
18 | Washington | 37.1% |
19 | Arkansas | 36.8% |
20 | Indiana | 36.8% |
21 | Michigan | 36.3% |
22 | New York | 36.2% |
23 | Kentucky | 35.9% |
24 | Maine | 35.7% |
25 | South Carolina | 35.7% |
26 | Georgia | 35.5% |
27 | Florida | 35.1% |
28 | Missouri | 34.9% |
29 | Kansas | 34.8% |
30 | Utah | 34.6% |
31 | New Jersey | 34.2% |
32 | Virginia | 34.2% |
33 | New Hampshire | 34.0% |
34 | Alaska | 33.8% |
35 | Maryland | 33.2% |
36 | North Carolina | 33.1% |
37 | Ohio | 32.8% |
38 | Minnesota | 32.3% |
39 | Iowa | 31.3% |
40 | Massachusetts | 31.1% |
41 | West Virginia | 31.1% |
42 | Connecticut | 30.4% |
43 | North Dakota | 30.3% |
44 | Nebraska | 30.0% |
45 | Wisconsin | 29.9% |
46 | Pennsylvania | 29.2% |
47 | Vermont | 29.2% |
48 | Delaware | 29.0% |
49 | South Dakota | 27.6% |
50 | Montana | 27.5% |
Source: National Center for Health Statistics
Advertisement
Advertisement