Of the nearly 2,400 people in the world who have an individual net worth of more than $1 billion, 18 live in Texas. The richest man in Texas is Dallas Cowboys owner, Jerry Jones. The greatest number of billionaires in the U.S. live in New York (86), followed by California (41), according to a report by 24/7 Wall St.
The 18 billionaires living in Dallas have a combined net worth of $57.9 billion, with Jerry Jones’ worth being an estimated $8.7 billion.
Houston has the second-highest number of billionaires living in Texas–14– who have a combined worth of $52.9 billion.
To determine the city in every state with the most billionaires, 24/7 Wall St. compiled data from Forbes’ Real Time Billionaires list. In some of these cities, the combined net worth of billionaires exceeds the entire annual GDP of many states.
Data on residency and net worth came from Forbes’ list, which is updated every five minutes to reflect changes in stock prices and private company valuations, using data from Marcy 29, 2021 to compile the list.
City with the most billionaires: | Number of billionaires: | Total billionaire net worth: | Top billionaire: |
---|---|---|---|
Alabama: None | 0 | N/A | N/A |
Alaska: None | 0 | N/A | N/A |
Arizona: Phoenix | 7 | $24.9 billion | Ernest Garcia III |
Arkansas: Bentonville | 2 | $124.6 billion | Jim Walton |
California: San Francisco | 41 | $173.8 billion | Dustin Moskovitz |
Colorado: Denver | 4 | $23.5 billion | Philip Anschutz |
Connecticut: Greenwich | 11 | $47.2 billion | Ray Dalio |
Delaware: None | 0 | N/A | N/A |
Florida: Palm Beach | 11 | $61.6 billion | Thomas Peterffy |
Georgia: Atlanta | 12 | $55.1 billion | Jim Kennedy |
Hawaii: Honolulu | 1 | $23.8 billion | Pierre Omidyar |
Idaho: Idaho Falls | 1 | $3.5 billion | Frank VanderSloot |
Illinois: Chicago | 11 | $49.5 billion | Ken Griffin |
Indiana: Bloomington | 1 | $10.5 billion | Carl Cook |
Iowa: Adel | 1 | $5.4 billion | Harry Stine |
Kansas: Wichita | 1 | $44.9 billion | Charles Koch |
Kentucky: Lexington | 2 | $8.5 billion | Tamara Gustavson |
Louisiana: New Orleans | 1 | $3.3 billion | Gayle Benson |
Maine: Scarborough | 1 | $2 billion | Susan Alfond |
Maryland: Potomac | 2 | $9 billion | Mitchell Rales |
Massachusetts: Boston | 10 | $33.9 billion | Edward Johnson III |
Michigan: Franklin | 1 | $49.7 billion | Daniel Gilbert |
Minnesota: Mankato | 1 | $2.5 billion | Glen Taylor |
Mississippi: Hattiesburg | 2 | $2.8 billion | James and Thomas Duff |
Missouri: St. Louis | 5 | $18.5 billion | Pauline MacMillan Keinath |
Montana: Missoula | 2 | $8.3 billion | Dennis Washington |
Nebraska: Omaha | 3 | $101 billion | Warren Buffett |
Nevada: Las Vegas | 6 | $14.3 billion | Steve Wynn |
New Hampshire: None | 0 | N/A | N/A |
New Jersey: Saddle River | 1 | $7.2 billion | Rocco Commisso |
New Mexico: None | 0 | N/A | N/A |
New York: New York | 86 | $446 billion | Michael Bloomberg |
North Carolina: Cary | 3 | $15 billion | James Goodnight |
North Dakota: None | 0 | N/A | N/A |
Ohio: Cleveland | 3 | $3.3 billion | Norma Lerner |
Oklahoma: Oklahoma City | 3 | $23.2 billion | Tom & Judy Love |
Oregon: Hillsboro | 1 | $51.6 billion | Phil Knight & family |
Pennsylvania: Philadelphia | 3 | $10.6 billion | Victoria Mars |
Rhode Island: Providence | 1 | $2 billion | Jonathan Nelson |
South Carolina: Charleston | 1 | $1.9 billion | Anita Zucker |
South Dakota: Sioux Falls | 1 | $1.6 billion | T. Denny Sanford |
Tennessee: Nashville | 3 | $20.7 billion | Thomas Frist Jr & family |
Texas: Dallas | 18 | $57.9 billion | Jerry Jones |
Utah: Provo | 3 | $3.5 billion | Ryan Smith |
Vermont: None | 0 | N/A | N/A |
Virginia: McLean | 2 | $4.7 billion | William Conway Jr |
Washington: Seattle | 8 | $252.2 billion | Jeff Bezos |
West Virginia: Lewisburg | 1 | $1.2 billion | Jim Justice II |
Wisconsin: Racine | 3 | $11.7 billion | S. Curtis Johnson |
Wyoming: Jackson | 3 | $52.1 billion | John Mars |
Advertisement
Advertisement