McNeese State University ranked No. 1 for student football participation in the state, according to a Watchdog analysis of college sports participation.
The U.S. Department of Education Office of Postsecondary Education collects athletics data annually from all institutions with intercollegiate athletics programs that receive funding through federal financial aid programs. Data for 2016 – the latest year available – includes more than 2,000 schools nationwide.
McNeese State’s football team consisted of 134 members, the highest student popularity number in Louisiana.
In all, there are 1,388 students playing on 12 college and university football teams in the state.
College football participation rankings
School | Division | Football team members | |
1 | McNeese State University | NCAA Division I-FCS | 134 |
2 | University of Louisiana at Lafayette | NCAA Division I-FBS | 133 |
3 | Louisiana College | NCAA Division III with football | 130 |
4 | University of Louisiana at Monroe | NCAA Division I-FBS | 127 |
5 | Northwestern State University of Louisiana | NCAA Division I-FCS | 123 |
6 | Louisiana State University and Agricultural & Mechanical College | NCAA Division I-FBS | 120 |
7 | Southeastern Louisiana University | NCAA Division I-FCS | 115 |
8 | Southern University and A & M College | NCAA Division I-FCS | 113 |
9 | Nicholls State University | NCAA Division I-FCS | 110 |
10 | Louisiana Tech University | NCAA Division I-FBS | 100 |
11 | Tulane University of Louisiana | NCAA Division I-FBS | 99 |
12 | Grambling State University | NCAA Division I-FCS | 84 |
Source: U.S. Department of Education Office of Postsecondary Education
This article was first published by Watchdog News.
Advertisement
Advertisement