Monroe: the most dangerous Louisiana city

Monroe was ranked the most dangerous city in Louisiana in a 24/7 Wall St. analysis examining cities with at least 20,000 in population that posted the highest violent crime rates per state.

Monroe recorded a violent crime rate of  2,225 per 100,000 people in 2017, based on the FBI’s Uniform Crime Report. In comparison, the 2017 national violent crime rate was 383 per 100,000.

The city reported a total of 1,098 violent crimes in 2017, according to the study, and its poverty rate was pegged at 34.8 percent.

The annual unemployment rate in Monroe was 6.2.

The 24/7 Wall St. analysis, which examined crimes such as murder, rape, robbery and arson, found that almost every state had at least one municipality where violent crime dwarfed the national average. No city in Hawaii, however, had a greater crime rate than that of the entire state.

Data was not available for North Carolina.

Most Dangerous Cities by State

State City 2017 Violent Crimes per 100,000 People Number of violent crimes in 2017 Poverty Rate Annual Unemployment Rate
Alabama Anniston 3,434 754 29.5% 5.6%
Alaska Anchorage 1,203 3,564 8.1% 5.5%
Arizona Tucson 802 4,268 24.1% 4.7%
Arkansas Pine Bluff 1,847 795 30.4% 6.0%
California Stockton 1,415 4,379 22.4% 6.9%
Colorado Pueblo 1,053 1,167 24.4% 5.3%
Connecticut Hartford 1,093 1,343 30.5% 7.0%
Delaware Wilmington 1,596 1,142 27.0% 5.3%
Florida Riviera Beach 1,370 473 22.4% 4.4%
Georgia East Point 1,307 467 24.8% 5.4%
Hawaii Honolulu 246 2,440 11.6% N/A
Idaho Pocatello 443 243 20.2% 2.7%
Illinois East St. Louis 2,752 741 43.1% 8.3%
Indiana Indianapolis 1,334 11,616 20.1% 3.5%
Iowa Clinton 1,155 295 16.0% 3.4%
Kansas Wichita 1,022 3,998 16.9% 3.9%
Kentucky Louisville 647 4,428 16.7% N/A
Louisiana Monroe 2,225 1,098 34.8% 6.2%
Maine Biddeford 360 77 17.0% 3.1%
Maryland Baltimore 2,027 12,430 22.4% 5.7%
Massachusetts Holyoke 1,083 438 28.6% 5.5%
Michigan Detroit 2,057 13,796 37.9% 9.0%
Minnesota Minneapolis 1,101 4,614 20.7% 2.5%
Mississippi Meridian 500 194 29.7% 5.3%
Missouri St. Louis 2,082 6,461 25.0% 3.8%
Montana Helena 685 217 15.6% 3.1%
Nebraska Omaha 647 2,909 15.1% 3.1%
Nevada North Las Vegas 1,015 2,461 15.1% 5.3%
New Hampshire Manchester 673 745 14.9% 2.6%
New Jersey Camden 1,968 1,462 37.4% 8.9%
New Mexico Gallup 1,543 352 29.9% 4.9%
New York Newburgh Town 1,236 24 31.2% 5.2%
North Dakota Fargo 403 497 13.9% 2.3%
Ohio Cleveland 1,557 5,999 35.2% 6.5%
Oklahoma Shawnee 1,223 388 21.1% 3.9%
Oregon Portland 516 3,349 16.2% 3.6%
Pennsylvania McKeesport 2,125 445 33.1% 4.3%
Rhode Island Providence 534 960 26.9% 5.1%
South Carolina Myrtle Beach 1,577 523 23.8% 4.8%
South Dakota Rapid City 640 480 16.3% 3.1%
Tennessee Memphis 2,003 13,077 26.9% 4.6%
Texas Texarkana 1,262 478 24.9% 4.9%
Utah South Salt Lake 947 235 22.5% N/A
Vermont Burlington 313 132 24.4% 2.3%
Virginia Petersburg 794 252 27.6% 6.1%
Washington Tacoma 814 1,737 17.0% 5.5%
West Virginia Wheeling 1,221 332 15.5% 4.9%
Wisconsin Milwaukee 1,597 9,507 27.4% 4.0%
Wyoming Rock Springs 465 111 11.8% N/A

Source: 24/7 Wall St.

Advertisement

Advertisement

Interested in more national news? We've got you covered! See More National News
Previous Article
Next Article

Trending on The Hayride