Georgia has the highest identity theft rate among the 50 states

Georgia finished first in a ranking by the website 24/7 Wall St. of identity theft rates across the nation.

Identity theft complaints per 100,000 people in Georgia numbered 229. The median loss for all types of identity-theft fraud in the state is $326, with total losses coming in at $31,118,503 last year.

The share of identity theft in the state involving credit cards – the most common type of such fraud cases – is 36 percent.

The numbers used in the study came from the Federal Trade Commission’s Sentinel Network Data Book, according to 24/7 Wall St.

Which States Have the Highest Identity Theft Rates?

Rank State Identity Theft Complaints per 100,000 Median Loss for All Types of Fraud Total Amount Loss % of Total Fraud Involving Credit Cards
1 Georgia 229 $326 $31,118,503 36%
2 Nevada 194 $462 $11,518,640 29%
3 California 186 $400 $173,230,257 41%
4 Florida 180 $400 $84,209,310 42%
5 Texas 159 $400 $95,628,956 33%
6 Delaware 158 $313 $2,560,453 35%
7 Maryland 145 $350 $18,153,947 37%
8 Michigan 140 $300 $23,555,806 23%
9 Illinois 127 $300 $30,492,718 37%
10 (tie) South Carolina 126 $342 $13,753,905 30%
10 (tie) Arizona 126 $400 $28,926,411 30%
12 New Jersey 125 $362 $32,924,822 46%
13 New York 122 $324 $65,734,997 42%
14 New Hampshire 117 $300 $3,535,216 42%
15 North Carolina 112 $324 $29,594,579 31%
16 Louisiana 111 $391 $28,584,969 31%
17 Colorado 110 $365 $23,159,205 34%
18 (tie) Connecticut 108 $311 $8,468,955 40%
18 (tie) Alabama 108 $319 $9,853,808 32%
20 Pennsylvania 107 $300 $32,747,037 37%
21 (tie) Oregon 101 $349 $11,419,407 33%
21 (tie) Tennessee 101 $345 $18,457,932 33%
23 Washington 100 $350 $28,304,428 37%
24 (tie) Virginia 97 $368 $28,023,182 36%
24 (tie) Mississippi 97 $338 $7,693,983 28%
26 New Mexico 96 $412 $9,966,816 27%
27 Utah 94 $399 $13,299,585 32%
28 (tie) Massachusetts 93 $351 $19,506,144 40%
28 (tie) Rhode Island 93 $350 $3,250,855 38%
30 Ohio 88 $300 $27,148,926 32%
31 Missouri 85 $308 $18,706,847 32%
32 Idaho 80 $400 $4,756,931 31%
33 Oklahoma 79 $318 $10,992,175 32%
34 Montana 76 $400 $2,647,236 33%
35 (tie) Kansas 74 $397 $9,812,165 36%
35 (tie) Indiana 74 $358 $16,908,429 30%
37 (tie) Minnesota 73 $387 $15,385,167 40%
37 (tie) Arkansas 73 $385 $5,011,181 30%
39 Hawaii 72 $400 $5,948,547 42%
40 Alaska 69 $471 $3,573,123 38%
41 Nebraska 67 $347 $4,726,547 33%
42 Wisconsin 64 $300 $12,965,435 25%
43 North Dakota 63 $490 $2,385,602 34%
44 (tie) West Virginia 58 $300 $4,324,644 33%
44 (tie) Wyoming 58 $400 $1,786,041 31%
46 Kentucky 57 $318 $10,166,539 35%
47 (tie) Maine 56 $350 $2,500,849 33%
47 (tie) South Dakota 56 $445 $2,714,068 32%
49 Iowa 53 $400 $7,385,680 38%
50 Vermont 51 $350 $2,192,566 39%

Source: 24/7 Wall St.

This article was first published by The Center Square.

Advertisement

Advertisement

Interested in more national news? We've got you covered! See More National News
Previous Article
Next Article

Trending on The Hayride

No trending posts were found.