William H. McRaven, former chief executive at the University of Texas system, earned $2,578,609 in total compensation last year, the highest pay among executives at nearly 250 U.S. public universities and systems ranked in a Chronicle of Higher Education study.
Total compensation can include base pay, bonus compensation, nontaxable benefits and other pay, according to the analysis. In addition, university presidents and chancellors can receive benefits such as access to a house and university car.
The study also provides readers with interactive tools to compare executives’ pay with tuition and fees charged to students and professor pay.
In some cases, more than one university top executive served in the position in a given year, according to the Chronicle of Higher Education. Data from executives’ tenures and backgrounds originated from university websites, newspaper reports and college offices.
—
The 100 Highest Paid University Executives in U.S.
University Executive | School | State | Total Salary | Rank |
William H. McRaven | University of Texas system | Texas | $2,578,609 | 1 |
Michael K. Young | Texas A&M University at College Station | Texas | $1,893,740 | 2 |
Eric J. Barron | Pennsylvania State University at University Park | Pennsylvania | $1,854,881 | 3 |
Eli Capilouto | University of Kentucky | Kentucky | $1,534,806 | 4 |
Renu Khator | University of Houston | Texas | $1,399,581 | 5 |
John Sharp | Texas A&M University system | Texas | $1,358,440 | 6 |
Robert L. Duncan | Texas Tech University | Texas | $1,351,282 | 7 |
G.P. (Bud) Peterson | Georgia Institute of Technology | Georgia | $1,240,232 | 8 |
Michael V. Drake | Ohio State University | Ohio | $1,206,751 | 9 |
Michael M. Crow | Arizona State University | Arizona | $1,148,457 | 10 |
W. Kent Fuchs | University of Florida | Florida | $1,131,114 | 11 |
Anthony A. Frank | Colorado State University at Fort Collins | Colorado | $1,110,339 | 12 |
Ana Mari Cauce | University of Washington | Washington | $1,071,083 | 13 |
Gregory Postel | University of Louisville | Kentucky | $1,061,435 | 14 |
Harris Pastides | University of South Carolina at Columbia | South Carolina | $1,046,899 | 15 |
John E. Thrasher | Florida State University | Florida | $1,030,928 | 16 |
James P. Clements | Clemson University | South Carolina | $1,016,773 | 17 |
David W. Pershing | University of Utah | Utah | $991,381 | 18 |
Tedd L. Mitchell | Texas Tech University system | Texas | $982,692 | 19 |
Brian McCall | Texas State University system | Texas | $969,410 | 20 |
Robert C. Robbins | University of Arizona | Arizona | $934,646 | 21 |
Mitchell E. Daniels Jr. | Purdue University at West Lafayette | Indiana | $926,559 | 22 |
Gregory L. Fenves | University of Texas at Austin | Texas | $914,355 | 23 |
Michael A. McRobbie | Indiana University system | Indiana | $909,185 | 24 |
E. Gordon Gee | West Virginia University | West Virginia | $902,952 | 25 |
Judy L. Genshaft | University of Florida | Florida | $901,866 | 26 |
Ruth Watkins | University of Utah | Utah | $894,728 | 27 |
Margaret Spellings | University of North Carolina | North Carolina | $893,631 | 28 |
Richard Englert | Temple University | Pennsylvania | $875,616 | 29 |
Robert L. Barchi | Rutgers University | New Jersey | $870,644 | 30 |
Susan Herbst | University of Connecticut | Connecticut | $869,358 | 31 |
W. Randolph Woodson | North Carolina State University | North Carolina | $866,723 | 32 |
Jeffrey P. Gold | University of Nebraska at Omaha | Nebraska | $849,775 | 33 |
Mark S. Schlissel | University of Michigan at Ann Arbor | Michigan | $848,505 | 34 |
Brooks A. Keel | Augusta University | Georgia | $841,848 | 35 |
Beverly Davenport | University of Tennessee at Knoxville | Tennessee | $821,517 | 36 |
Martin T. Meehan | University of Tennessee at Knoxville | Tennessee | $821,517 | 37 |
Martin T. Meehan | University of Massachusetts system | Massachusetts | $817,467 | 38 |
Michael H. Schill | University of Oregon | Oregon | $798,285 | 39 |
Neville Pinto | University of Cincinnati | Ohio | $788,268 | 40 |
Lesa B. Roe | University of North Texas system | Texas | $784,903 | 41 |
Lou Anna K. Simon | Michigan State University | Michigan | $782,700 | 42 |
Rahmat Shoureshi | Portland State University | Oregon | $782,100 | 43 |
Michael Rao | Virginia Commonwealth University | Virginia | $778,967 | 44 |
Joel S. Bloom | New Jersey Institute of Technology | New Jersey | $762,884 | 45 |
Ali A. Houshmand | Rowan University | New Jersey | $753,141 | 46 |
Carol L. Folt | University of North Carolina at Chapel Hill | North Carolina | $748,505 | 47 |
Satish K. Tripathi | University at Buffalo | New York | $746,808 | 48 |
Samuel L. Stanley Jr. | Stony Brook University | New York | $746,517 | 49 |
John W. Kelly | Florida Atlantic University | Florida | $734,694 | 50 |
Eric W. Kaler | University of Minnesota-Twin Cities | Minnesota | $724,668 | 51 |
Robert Jones | University of Illinois at Urbana-Champaign | Illinois | $720,308 | 52 |
Timothy Killeen | University of Illinois system | Illinois | $719,027 | 53 |
Mark B. Rosenberg | Florida International University | Florida | $713,698 | 54 |
Robert L. Caret | University System of Maryland | Maryland | $706,573 | 55 |
Edward J. Ray | Oregon State University | Oregon | $697,753 | 56 |
Rita Cheng | Northern Arizona University | Arizona | $695,809 | 57 |
Steven Leath | Auburn University | Alabama | $692,394 | 58 |
Wallace D. Loh | University of Maryland at College Park | Maryland | $685,090 | 59 |
Joseph A. DiPietro | University of Tennessee system | Tennessee | $684,477 | 60 |
Kristina M. Johnson | State University of New York system | New York | $674,220 | 61 |
Patrick Gallagher | University of Pittsburgh main campus | Pennsylvania | $673,668 | 62 |
F. King Alexander | Louisiana State University at Baton Rouge | Louisiana | $672,134 | 63 |
Teresa A. Sullivan | University of Virginia | Virginia | $665,968 | 64 |
Doug A. Girod | University of Kansas | Kansas | $659,067 | 65 |
Jere W. Morehead | University of Georgia | Georgia | $648,699 | 66 |
M. Duane Nellis | Ohio University | Ohio | $644,717 | 67 |
Ronald M. Berkman | Cleveland State University | Ohio | $639,644 | 68 |
Tony G. Waldrop | University of South Alabama | Alabama | $637,307 | 69 |
Kirk H. Schulz | Washington State University | Washington | $635,974 | 70 |
M. Roy Wilson | Wayne State University | Michigan | $630,000 | 71 |
Lawrence Schovanec | Texas Tech University | Texas | $629,685 | 72 |
Janet A. Napolitano | University of California system | California | $627,000 | 73 |
John R. Broderick | Old Dominion University | Virginia | $623,734 | 74 |
James Bruce Harreld | University of Iowa | Iowa | $623,056 | 75 |
W. Taylor Reveley III | College of William & Mary | Virginia | $617,149 | 76 |
Susan Cole | Montclair State University | New Jersey | $617,109 | 77 |
Havidan Rodriguez | University at Albany | Alabama | $616,306 | 78 |
Timothy D. Sands | Virginia Tech | Virginia | $611,329 | 79 |
Jeffrey S. Vitter | University of Mississippi | Mississippi | $608,963 | 80 |
Randy J. Dunn | Southern Illinois University system office | Illinois | $608,748 | 81 |
Sharon L. Gaber | University of Toledo | Ohio | $605,746 | 82 |
Mark P. Becker | Georgia State University | Georgia | $604,633 | 83 |
Beverly J. Warren | Kent State University at Kent | Ohio | $600,812 | 84 |
Angel Cabrera | George Mason University | Virginia | $599,320 | 85 |
Kenneth R. Evans | Lamar University | Texas | $595,916 | 86 |
Mark E. Keenum | Mississippi State University | Mississippi | $595,241 | 87 |
Carol T. Christ | University of California at Berkeley | California | $592,446 | 88 |
Paul C. Johnson | Colorado School of Mines | Colorado | $590,548 | 89 |
Neal J. Smatresk | University of North Texas system | Texas | $586,966 | 90 |
Cecil P. Staton | East Carolina University | North Carolina | $578,627 | 91 |
Mark W. Huddleston | University of New Hampshire | New Hampshire | $576,065 | 92 |
Richard Myers | Kansas State University | Kansas | $574,948 | 93 |
Mun Choi | University of Missouri system | Missouri | $574,767 | 94 |
William R. Beekman | Michigan State University | Michigan | $572,078 | 95 |
Denise Trauth | Texas State University system | Texas | $567,987 | 96 |
Wendy Wintersteen | Iowa State University | Iowa | $562,216 | 97 |
Thomas Taylor Eighmy | University of Texas at San Antonio | Texas | $560,940 | 98 |
Dale Whittaker | Binghamton University | New York | $556,970 | 99 |
Hank M. Bounds | University of Nebraska system | Nebraska | $556,446 | 100 |
Source: Chronicle of Higher Education
This article was first published by The Center Square.
Advertisement
Advertisement