Total state tax collections in Texas third highest in U.S., according to Census

State tax revenues in Texas totaled $53.6 billion, the third highest of all 50 states, according to newly released data from the U.S. Census Bureau.

Sales and gross receipts taxes totaled $46.9 billion, license fees totaled $3.4 billion, and income taxes totaled $0. Property tax revenue data was unavailable, the bureau reports.

The numbers exclude taxes levied by local governments, which in some cases determines property tax levels, according to the study.

The Census Bureau defines “state government” to include the executive, legislative and judicial branches, as well as agencies, panels, and public bodies that are somewhat autonomous from the state.

2018 State Government Tax Collections

Rank State Property Taxes (in Thousands of $) Sales and Gross Receipts Taxes (in Thousands of $) License Taxes (in Thousands of $) Income Taxes (in Thousands of $) Other Taxes (in Thousands of $) Total Taxes (in Thousands of $)
1 California $2,681,872 $51,530,249 $6,995,919 $94,309,271 $174,611 $155,691,922
2 New York N/A $25,362,583 $1,814,065 $48,658,122 $3,843,267 $79,678,037
3 Texas N/A $46,897,352 $3,432,901 N/A $3,282,673 $53,612,926
4 Florida N/A $34,089,929 $2,027,150 $2,383,783 $2,833,116 $41,333,978
5 Pennsylvania $43,360 $20,173,496 $2,240,809 $14,408,126 $1,531,359 $38,397,150
6 Illinois $63,283 $18,629,894 $2,793,983 $16,134,268 $357,495 $37,978,923
7 New Jersey $4,761 $14,163,269 $1,550,059 $16,068,049 $1,314,367 $33,100,505
8 Ohio N/A $18,743,014 $2,300,778 $8,386,283 $45,999 $29,476,074
9 Michigan $2,124,075 $13,703,621 $1,787,867 $10,680,724 $355,290 $28,651,577
10 Massachusetts $6,598 $8,809,249 $1,112,162 $16,920,751 $660,502 $27,509,262
11 North Carolina N/A $11,698,702 $2,244,880 $12,843,373 $77,327 $26,864,282
12 Minnesota $854,945 $10,607,635 $1,477,319 $12,183,233 $471,390 $25,594,522
13 Washington $2,097,507 $19,170,781 $1,453,628 $0 $1,275,676 $23,997,592
14 Georgia $989,218 $8,809,190 $672,897 $11,949,591 $171,865 $22,592,761
15 Virginia $31,232 $6,916,097 $856,649 $13,879,848 $518,500 $22,202,326
16 Maryland $777,064 $9,242,760 $866,391 $10,068,643 $644,937 $21,599,795
17 Indiana $12,251 $11,013,349 $681,542 $6,460,790 $2,582 $18,170,514
18 Wisconsin $132,022 $7,972,959 $1,179,054 $8,752,242 $97,219 $18,133,496
19 Connecticut N/A $6,991,470 $441,552 $8,856,739 $396,788 $16,686,549
20 Arizona $993,615 $9,214,293 $506,034 $4,499,757 $85,311 $15,299,010
21 Tennessee N/A $10,010,965 $1,635,495 $1,976,200 $271,068 $13,893,728
22 Colorado N/A $5,277,083 $748,284 $7,320,470 $0 $13,345,837
23 Missouri $31,643 $5,403,936 $591,109 $6,456,911 $12,268 $12,495,867
24 Kentucky $709,772 $5,649,708 $500,447 $4,852,835 $194,997 $11,907,759
25 Oregon $20,065 $1,523,790 $1,067,836 $9,012,271 $215,718 $11,839,680
26 Louisiana $70,366 $6,770,967 $368,318 $3,241,260 $410,279 $10,861,190
27 Alabama $395,930 $5,247,294 $528,539 $4,144,656 $100,665 $10,417,084
28 South Carolina $37,518 $4,637,349 $518,886 $4,517,931 $117,141 $9,828,825
29 Iowa $1,840 $4,613,085 $947,549 $4,087,482 $105,474 $9,755,430
30 Arkansas $1,137,886 $4,701,868 $384,559 $3,164,756 $127,212 $9,516,281
31 Nevada $300,490 $6,923,284 $666,527 $0 $73,317 $8,624,618
32 Oklahoma N/A $3,764,895 $1,015,962 $3,280,496 $461,653 $8,523,006
33 Kansas $683,827 $4,301,759 $421,080 $2,714,618 $52,731 $8,174,015
34 Utah N/A $3,530,809 $321,715 $3,950,776 $29,589 $7,832,889
35 Mississippi $27,099 $4,950,204 $494,921 $2,206,769 $45,636 $7,724,629
36 Washington, D.C. $2,536,634 $1,860,804 $185,529 $2,512,522 $557,564 $7,653,053
37 Hawaii N/A $4,365,856 $269,224 $2,280,441 $113,505 $7,029,026
38 New Mexico $81,694 $3,069,641 $307,671 $1,430,644 $749,783 $5,639,433
39 Nebraska $123 $2,407,514 $182,791 $2,492,926 $19,751 $5,103,105
40 West Virginia $7,248 $2,672,887 $149,555 $1,930,171 $333,018 $5,092,879
41 Idaho N/A $2,231,756 $383,702 $1,876,889 $8,411 $4,500,758
42 Maine $38,643 $2,165,142 $274,760 $1,710,105 $43,906 $4,232,556
43 Delaware N/A $556,490 $1,503,208 $1,427,150 $102,182 $3,589,030
44 North Dakota $4,401 $1,349,428 $213,985 $380,378 $1,517,134 $3,465,326
45 Rhode Island $2,633 $1,691,782 $110,461 $1,368,660 $93,127 $3,266,663
46 Vermont $1,056,635 $1,058,569 $127,049 $854,816 $60,245 $3,157,314
47 Montana $274,431 $576,214 $329,874 $1,302,961 $170,964 $2,654,444
48 New Hampshire $405,186 $959,384 $425,039 $639,120 $163,310 $2,592,039
49 South Dakota N/A $1,517,856 $269,481 $30,728 $10,361 $1,828,426
50 Wyoming $274,005 $762,588 $161,973 N/A $450,984 $1,649,550
51 Alaska $120,805 $263,120 $134,246 $87,775 $583,158 $1,189,104

Source: U.S. Census Bureau

This is a revised article first published by The Center Square.

Advertisement

Advertisement

Interested in more news from Texas? We've got you covered! See More Texas News
Previous Article
Next Article

Trending on The Hayride