Louisiana Ranks #1 as “Most Stressed State” in 2017

According to a new report released from WalletHub Louisiana is the “most stressed” state in America. It ranked the states according to “38 key indicators of stress to determine the places to avoid and achieve a more relaxing life.” It cites a 2017 survey conduced by the American Psychological Association (APA) annually that seeks to “investigate Americans’ relationship with stress. The Stress in AmericaTM survey found that money, work, and the future of our nation are the top stressors.

WalletHub states, “certain states have contributed more than others to elevating — or decreasing — stress levels in the U.S. Our data set ranges from average hours worked per week to personal bankruptcy rate to share of adults getting adequate sleep.”

Louisiana ranked #1 as the most stressed state; Minnesota ranked last as the least stressed. California came in at the middle at 25.

Source: WalletHub

WalltHub listed its “Most Stressed States” along with each states ranking. It also provided insight from a panel of experts giving advice as to how to alleviate stress.

Overall Rank
(1=Most Stressed)
State Total Score ‘Work-Related Stress’ Rank ‘Money-Related Stress’ Rank ‘Family-Related Stress’ Rank ‘Health- & Safety-Related Stress’ Rank
1 Louisiana 57.26 4 3 8 3
2 New Mexico 57.22 5 5 2 13
3 West Virginia 57.06 8 2 15 1
4 Mississippi 56.44 10 1 5 7
5 Nevada 52.69 29 19 1 8
6 Arkansas 52.16 25 4 24 2
7 Oklahoma 51.10 9 15 11 5
8 Alabama 50.26 20 6 26 6
9 Kentucky 49.07 26 8 18 4
10 Tennessee 48.37 41 7 13 9
11 Arizona 48.22 17 18 3 19
12 Georgia 46.67 24 11 12 14
13 District of Columbia 46.64 3 28 4 50
14 Alaska 46.58 1 49 37 15
15 South Carolina 46.16 28 16 16 10
16 Florida 45.34 37 22 6 20
17 Indiana 45.22 31 17 9 16
18 Texas 44.46 12 35 7 23
19 Ohio 44.10 23 24 17 18
20 North Carolina 44.08 27 21 14 21
21 Michigan 43.76 32 30 19 11
22 Delaware 43.37 7 29 20 32
23 Missouri 43.15 35 20 32 12
24 Rhode Island 42.76 45 13 10 29
25 California 42.62 21 14 29 33
26 New York 42.54 15 23 21 34
27 Pennsylvania 42.35 13 31 27 24
28 Illinois 42.24 11 27 28 38
29 Oregon 41.33 50 9 23 22
30 Wyoming 40.75 2 48 46 27
31 New Jersey 40.68 6 43 35 26
32 Washington 39.57 34 33 25 25
33 Virginia 39.29 16 40 30 35
34 Idaho 38.83 49 12 36 28
35 Maine 38.71 46 25 39 17
36 Vermont 38.63 22 10 48 42
37 Maryland 38.02 18 39 22 46
38 Connecticut 37.93 14 36 38 40
39 Montana 36.66 40 32 42 30
40 Kansas 36.50 19 38 45 37
41 New Hampshire 35.82 33 47 33 31
42 Nebraska 35.60 30 41 40 39
43 Hawaii 34.74 44 26 44 45
44 Massachusetts 34.62 47 42 31 44
45 Colorado 34.17 48 34 34 43
46 Wisconsin 33.66 43 44 43 36
47 South Dakota 31.98 39 45 41 48
48 Iowa 30.89 36 46 47 49
49 Utah 29.77 51 37 50 41
50 North Dakota 26.85 38 50 51 47
51 Minnesota 25.68 42 51 49 51

Advertisement

Advertisement

Interested in more national news? We've got you covered! See More National News
Previous Article
Next Article

Trending on The Hayride